Arizona Trucking Companies
44,942 carriers with active FMCSA authority · sorted by fleet size
44,942 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in Arizona with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| CARLOS BARRAZA | AVONDALE | 599,996 | 8 | MC962637 |
| AMERICAN PRIDE TRUCKING LLC | PEORIA | 599,994 | 8 | MC1093841 |
| AINEO CAPITAL RESEARCH LC dba KINGDOM LONGISTICS | BUCKEYE | 120,002 | 4 | MC1218397 |
| TROPICAL POOL REPAIR LLC | GLENDALE | 120,000 | 4 | — |
| LEDREW TRUCKING LLC | EL MIRAGE | 99,999 | 1 | — |
| PG TRUCKING LLC | PHOENIX | 92,901 | 110,113 | MC956214 |
| TRUMBULL MATERIALS LLC | PHOENIX | 90,069 | 6 | — |
| TRUMBULL FARMS LLC | PHOENIX | 90,006 | 6 | — |
| ABLE EXCAVATING LLC | PHOENIX | 70,000 | 1 | — |
| SPEEDING BULLET LLC | CASA GRANDE | 67,000 | 2 | — |
| SUPER TRANSPORT LLC | SCOTTSDALE | 52,000 | 2 | — |
| FIGOTA PRODUCE CO LLC dba PRODUCE COMPANY | RIO RICO | 45,051 | 4 | — |
| CAZ TREE WORKS | PRESCOTT | 40,000 | 0 | — |
| WEKOS TRUCKING LLC | PHOENIX | 38,001 | 2 | — |
| GENO TRANSPORTATION LLC | GLENDALE | 35,002 | 6 | — |
| H7 CONSTRUCTION LLC | TUCSON | 30,000 | 1 | — |
| EL RINCONCITO SNACK LLC | CASA GRANDE | 26,001 | 4 | — |
| SILLEMON TRUCKING SERVICE LLC | PHOENIX | 26,000 | 2 | — |
| BENTLEY TOWING AND RECOVERY SERVICES LLC dba BENTLEY TOWING AND RECOVERY LLC | SHOW LOW | 25,000 | 4 | — |
| KENNTEK COMMUNICATIONS LLC | GOODYEAR | 25,000 | 1 | — |
| ARIZONA MODERN LANDSCAPES LLC dba AZ MOD TRUCKING | PRESCOTT VLY | 23,000 | 2 | — |
| SWIFT TRANSPORTATION CANADA INC | PHOENIX | 17,819 | 21,613 | MC889846 |
| MISERABLE MILTONS dba AZ BRANDED SOLUTIONS | TEMPE | 15,000 | 2 | — |
| SWIFT TRANSPORTATION CO OF ARIZONA LLC | PHOENIX | 12,940 | 12,883 | MC136818 |
| RP LOGIX CORP | GILBERT | 12,013 | 4 | — |
| LETS GET MOVERS | PHOENIX | 12,003 | 2 | — |
| SOTO SWIMMING POOL PLASTERING LLC dba ANGELITA ADRIAN|DAVID SOTO | PHOENIX | 11,000 | 0 | — |
| PAKMUL EXPRESS LLC | WICKENBURG | 9,900 | 4 | MC1222672 |
| HARLEES HAULIN | KINGMAN | 7,000 | 1 | FF48358 |
| KNIGHT TRANSPORTATION INC | PHOENIX | 3,200 | 3,200 | MC227271 |
| STEVENSON TRUCKING | MESA | 2,651 | 8 | — |
| RSC EQUIPMENT RENTAL INC dba RSC EQUIPMENT RENTAL | SCOTTSDALE | 2,457 | 2,386 | MC363347 |
| BFI WASTE SERVICES LLC dba REPUBLIC SERVICES OR ALLIED WASTE SERVICES OR BFI WASTE | PHOENIX | 2,399 | 2,214 | — |
| NPL CONSTRUCTION CO dba NPL | PHOENIX | 2,130 | 3,236 | — |
| ALLIED WASTE SERVICES OF NORTH AMERICA LLC dba ALLIED WASTE SERVICES OR BFI OR REPUBLIC SERVICES | PHOENIX | 1,817 | 1,524 | — |
| CENTRAL REFRIGERATED SERVICE INC | PHOENIX | 1,800 | 2,388 | MC135221 |
| ALLIED WASTE TRANSPORTATION INC dba REPUBLIC SERVICES OR ALLIED WASTE SERVICES | PHOENIX | 1,306 | 1,059 | MC1546985 |
| EMPIRE SOUTHWEST LLC dba EMPIRE TRANSPORT | MESA | 1,178 | 1,175 | MC164259 |
| USF BESTWAY INC | SCOTTSDALE | 997 | 1,196 | MC112123 |
| BFI WASTE SERVICES OF TEXAS LP dba ALLIED WASTE SERVICES OF ABILENE OR REPUBLIC SERVICES OF ABILENE OR ALLIED WASTE SERVICES OF AMARILLO OR REPUBLIC SERVIC | PHOENIX | 954 | 743 | — |
| NEW LEGEND INC dba LEGEND TRANSPORTATION | PHOENIX | 950 | 900 | MC536992 |
| ALLIED SERVICES LLC dba REPUBLIC SERVICES OR ALLIED WASTE SERVICES OR BFI WASTE SERVICES | PHOENIX | 939 | 834 | MC334344 |
| CARVANA LOGISTICS LLC | TEMPE | 840 | 840 | MC1304068 |
| REPUBLIC SERVICES OF INDIANA TRANSPORTATION LLC | PHOENIX | 820 | 692 | MC440231 |
| REPUBLIC SERVICES OF OHIO TRANSPORTATION LLC dba REPUBLIC SERVICES OR ALLIED WASTE | PHOENIX | 814 | 757 | MC45098 |
| SUNSTATE EQUIPMENT CO LLC | PHOENIX | 810 | 845 | — |
| SRP AGRICULTURAL IMPROVEMENT & POWER DISTRICT & IT'S AGENT SALT RIVER VALLEY WATER USERS' ASSOCIATION dba SRP | TEMPE | 760 | 727 | — |
| SHAMROCK FOODS COMPANY | PHOENIX | 759 | 1,032 | MC306637 |
| TUCSON TRANSIT MANAGEMENT dba SUN TRAN AND SUN VAN | TUCSON | 754 | 630 | — |
| ENTERPRISE LEASING COMPANY OF PHOENIX LLC dba ENTERPRISE COMMERCIAL TRUCK RENTAL | CHANDLER | 744 | 54 | MC1108674 |
| CHAS ROBERTS AIR CONDITIONING INC | PHOENIX | 727 | 578 | — |
| WASTE MANAGEMENT OF ARIZONA INC dba WM | TEMPE | 726 | 663 | MC367534 |
| AVO SOCIAL dba SCOTTSDALE TRACTOR | SCOTTSDALE | 721 | 1 | — |
| MOVERS WORLD INC | PHOENIX | 673 | 248 | MC103827 |
| REPUBLIC SERVICES OF FLORIDA LP dba REPUBLIC SERVICES OR ALLIED WASTE SERVICES | PHOENIX | 650 | 588 | — |
| MUDDY BOYS DRYWALL INC | PEORIA | 617 | 2 | — |
| TRANSPORTATION CONCEPTS INC dba TCI | PHOENIX | 600 | 789 | MC632214 |
| MESA UNIFIED SCHOOL DIST 4 | MESA | 595 | 600 | — |
| REPUBLIC SILVER STATE DISPOSAL INC dba REPUBLIC SERVICES OF SOUTHERN NEVADA | PHOENIX | 590 | 560 | — |
| ARIZONA PUBLIC SERVICE COMPANY dba PINNACLE WEST - APS | PHOENIX | 560 | 647 | — |
| DE LA GARZA TRANSPORTATION LLC | EL MIRAGE | 544 | 621 | MC1511185 |
| REPUBLIC SERVICES OF NORTH CAROLINA LLC dba GDS OR REPUBLIC WASTE SERVICES OR REPUBLIC SERVICES | PHOENIX | 522 | 502 | — |
| CEMEX CONSTRUCTION MATERIALS SOUTH LLC dba CEMEX | SCOTTSDALE | 499 | 499 | — |
| CONSOLIDATED DISPOSAL SERVICE LLC dba REPUBLIC SERVICES OF SOUTHERN CALIFORNIA OR ALLIED WASTE SERVICES OR REPUBLIC SERVICES OR ATLAS TRANSPORT | PHOENIX | 492 | 463 | MC1003495 |
| FOOD SERVICES OF AMERICA INC | SCOTTSDALE | 490 | 655 | MC187261 |
| ALLIED WASTE SERVICES OF MASSACHUSETTS LLC dba ALLIED WASTE SERVICES OF BOSTON OR REPUBLIC SERVICES OF BOSTON OR ALLIED WASTE SERVICES OF TYNGSBORO OR REPUBLIC SERVICE | PHOENIX | 487 | 432 | — |
| EWING IRRIGATION PRODUCTS INC | PHOENIX | 480 | 854 | — |
| STELLEX POWER LINE OPCO LLC dba ROK POWER UTILITIES | PHOENIX | 428 | 391 | — |
| JOHNSONS DISTRIBUTORSHIP dba WESTEX INC | PHOENIX | 409 | 484 | MC159401 |
| REPUBLIC SERVICES OF NEW JERSEY LLC dba RARITAN VALLEY DISPOSAL OR RVD OR MIDCO WASTE SYSTEMS | PHOENIX | 402 | 311 | — |
| TRUCK RELOCATING SERVICES LLC dba TRS | MESA | 380 | 54 | MC956956 |
| KNIGHT REFRIGERATED LLC | PHOENIX | 379 | 379 | MC491016 |
| AMIGOS TRANSPORTATION LLC dba GREG D FLETCHER|CRISTIAN RAMIREZ | PHOENIX | 369 | 10 | MC1539373 |
| REPUBLIC WASTE SERVICES OF SOUTHERN CALIFORNIA LLC | PHOENIX | 367 | 389 | MC726890 |
| BLISSFUL SERVICES | MESA | 360 | 2 | MC1654254 |
| SUNLAND LEASING INC dba SUNLAND ASPHALT & CONSTRUCTION LLC | PHOENIX | 356 | 338 | MC1701262 |
| CABLE ONE INC dba SPARKLIGHT | PHOENIX | 347 | 347 | — |
| CRESCENT CROWN DISTRIBUTING LLC | MESA | 346 | 380 | — |
| UNDERWOOD BROS INC dba AAA LANDSCAPE | PHOENIX | 345 | 400 | — |
| ENVIRONMENTAL EARTHSCAPES INC dba THE GROUNDSKEEPER | TUCSON | 343 | 418 | — |
| GOLDCOAST CARRIERS INC | BUCKEYE | 325 | 330 | MC30723 |
| COX COMMUNICATIONS ARIZONA LLC dba COX COMMUNICATIONS | PHOENIX | 314 | 314 | — |
| REPUBLIC SERVICES OF KENTUCKY LLC dba M & M SANITATION OR ALLIED WASTE SERVICES OR CSI | PHOENIX | 305 | 290 | — |
| RABANCO LTD dba ALLIED WASTE SERVICES OF BELLEVUE OR REPUBLIC SERVICES OF BELLEVUE OR ALLIED WASTE SERVICES OF SEATTLE OR ALLIED WASTE | PHOENIX | 297 | 298 | — |
| SENERGY PETROLEUM LLC | TEMPE | 293 | 285 | MC1060168 |
| BFI WASTE SERVICES OF PENNSYLVANIA LLC dba ALLIED WASTE SERVICES OF PITTSBURGH OR REPUBLIC SERVICES OF PITTSBURGH OR ALLIED WASTE SERVICES OF SCHUYLKILL VALLEY | PHOENIX | 279 | 275 | — |
| METRO FIRE EQUIPMENT INC dba METRO FIRE AND SECURITY | GILBERT | 268 | 268 | — |
| RWC IDEALEASE LLC | PHOENIX | 265 | 10 | — |
| DUNCAN & SON LINES INC | BUCKEYE | 259 | 231 | MC144606 |
| ROADMASTER EQUIPMENT LEASING INC | GLENDALE | 250 | 1 | — |
| ROYAL LOGISTICS TRANSPORT | PEORIA | 250 | 250 | MC493756 |
| PAULEY CONSTRUCTION LLC | PHOENIX | 239 | 239 | — |
| ROKSTAD POWER INC | PHOENIX | 235 | 427 | MC1309151 |
| VITALANT | SCOTTSDALE | 231 | 299 | — |
| RANGO INC | MESA | 228 | 135 | MC811598 |
| PIPELINE VIDEO INSPECTION LLC dba AIMS COMPANIES | CHANDLER | 225 | 145 | MC1037097 |
| REPUBLIC SERVICES OF SOUTH CAROLINA LLC dba FENN VAC OR ALLIED WASTE SERVICES OF GREENVILLE OR FENNELL CONTAINER | PHOENIX | 222 | 220 | MC194243 |
| SPECIALIZED CARRIERS INC | GLENDALE | 218 | 267 | MC190826 |
| JOYRIDE LOGISTICS LLC | PHOENIX | 217 | 206 | MC882528 |
| OTTO TRUCKING INC | MESA | 215 | 135 | MC380888 |
Showing the largest 100 of 44,942 active carriers in Arizona, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.