California Trucking Companies
407,082 carriers with active FMCSA authority · sorted by fleet size
407,082 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in California with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| RELIABLE TRANSPORTERS | LOS ANGELES | 2,099,979 | 2 | — |
| CRISTOFER GRANILLO | LOS ANGELES | 1,099,991 | 0 | FF15232 |
| FIVE STAR TRUCK dba JEMS | LATHROP | 599,994 | 92,068 | MC1029214 |
| R&Y AUTO TRANSPORTATION | LOS ANGELES | 599,994 | 0 | FF42649 |
| ACES FARM LABOR CONTRACTING INC | MADERA | 415,996 | 4 | — |
| ARCS NETWORK SOLUTIONS CORPORATION dba SEGUROMEX INSURANCE SERVICESTRILATERAL INSURANCE GROUPARCS | OAKLAND | 306,000 | 1,200 | FF27945 |
| PEACE OF FREEDOM TRANSPORTATION LLC dba LLC | ALAMEDA | 294,000 | 5 | — |
| RELIABLE TRANSPORTERS | LOS ANGELES | 200,059 | 4 | — |
| D'ANJOU TRANSPORT COMPAN | VACAVILLE | 199,999 | 4 | MC1379029 |
| THE TOOL BOX LLC | MENIFEE | 199,999 | 0 | — |
| CAMSTON WRATHER LLC dba CAMSTON WRATHER CW | CARLSBAD | 150,126 | 9 | MC1353723 |
| ZIZZOS DISTRIBUTING INC | LA MESA | 110,000 | 2 | — |
| GLOLU EXPRESS LLC | VALLEY VLG | 108,000 | 8 | FF34074 |
| FASTRANS SHUTTLE LLC | IRVINE | 100,052 | 0 | — |
| GPO dba APPLE INCGOVERNMENT PRINTING OFFICE | SANTA MONICA | 100,000 | 4 | MC1546 |
| GP FLOORING INC | BONITA | 100,000 | 5 | — |
| ALL AMERICAN ROOTER AND PLUMBING INC | SAN FERNANDO | 100,000 | 6 | — |
| LAZY PARKING | LONG BEACH | 99,999 | 0 | — |
| BY ANY MEANS NECESSARY LLC dba BAMN LOGISTICS | OAKLAND | 99,999 | 4 | MC1134082 |
| HARBINGER PRODUCTION INC | VALLEJO | 99,999 | 7 | — |
| FAST N ALL TOW & TRANSPORT LLC | BLOOMINGTON | 99,999 | 2 | MC1368987 |
| LUXE RESTROOMS INC | RIVERSIDE | 99,000 | 1 | — |
| GM PLUMBING SEPTIC AND SEWER INC | PALMDALE | 95,000 | 200 | — |
| MARK DUNIFER | VENTURA | 90,007 | 2 | — |
| AMAZING BASIL & A CUP OF LLC | FREMONT | 87,235 | 1 | — |
| KMA MASONRY INC | PASO ROBLES | 87,060 | 2 | — |
| CHUCK SCOTT COZZITORTO | HILMAR | 85,000 | 4 | — |
| ELEMENT TOWING | DSRT HOT SPGS | 85,000 | 2 | MC49615 |
| TRANSPACIFIC STEEL LLC | SAN FRANCISCO | 84,000 | 4 | MC1571974 |
| D AND A TOWING | SAN JOSE | 80,122 | 4 | — |
| EDWARD SANDOVAL dba CABINETS FLOORS AND MORE | SAN JOSE | 80,000 | 1 | — |
| BLACK CREEK INC | ONTARIO | 78,000 | 2 | — |
| LIDD TRANSPORTATION dba DAVID CHAVEZ | STOCKTON | 75,061 | 0 | — |
| RAW TRUCKING | LIVINGSTON | 75,000 | 4 | MC1609603 |
| WINDHAM TRUCKING LLC | COMPTON | 73,701 | 4 | — |
| RJS ELECTRIC INC | CASTAIC | 72,000 | 1 | — |
| RED'S PLUMBING INC | ATASCADERO | 70,000 | 1 | — |
| SASHA SPECIALTY FOODS INC dba VANDIF SPECIALTY FOODS INC | CITY OF INDUSTRY | 70,000 | 2 | — |
| BARKER ELITE TRUCKING LLC | FRESNO | 69,999 | 2 | — |
| SOLID MOVING SYSTEMS | SACRAMENTO | 67,001 | 1 | — |
| VENTURA COUNTY RESTORATION GROUP LLC | OXNARD | 67,000 | 2 | — |
| BORE ONE INC | GILROY | 66,000 | 1 | — |
| SHAW BAKERS LLC | S SAN FRAN | 65,008 | 8 | — |
| INSTATE CONSTRUCTION INC dba INSTATE | N HIGHLANDS | 65,000 | 4 | — |
| SAL'S TRUCKING | COLTON | 65,000 | 1 | — |
| STEMPLE CREEK RANCH INC | NOVATO | 63,000 | 8 | — |
| DAVID HUTCHINS dba AUTHORIZED MATCO TOOLS DISTRIBUTOR | LAKESIDE | 62,073 | 1 | — |
| JM APPAREL RESOURCES INC | COLTON | 60,062 | 1 | — |
| YOLO SERVICES LLC dba YOLO MOVING | SAN DIEGO | 60,038 | 8 | MC1288080 |
| RAINBOW STONE USA INC dba COUNTERTOPS AND CABINETS | SAN DIEGO | 60,000 | 4 | — |
| PACIFIC COAST MASONRY INC dba PACIFIC COAST MASONRY CO | LINCOLN | 60,000 | 4 | — |
| DCES CORP dba PRIME DRYWALL | ANAHEIM | 60,000 | 1 | — |
| KIRBY INDUSTRIES INC | SANTA ANA | 58,000 | 2 | — |
| TRYN LLC | ANAHEIM | 55,000 | 4 | MC1707225 |
| WESTLAND ORCHIDS INC | CARPINTERIA | 54,428 | 6 | — |
| NANCY SOTELO | RIVERSIDE | 53,850 | 4 | — |
| CALIBER DESIGNER INSTALLATIONS | RICHMOND | 50,061 | 3 | — |
| MOVING AND GROOVING LLC | SACRAMENTO | 50,026 | 4 | MC1159797 |
| CSR AVP HOLDINGS LLC dba CSR SUMMITT INC | ATWATER | 50,003 | 6 | — |
| PEARL GLOBAL EXPRESS INC | FRESNO | 50,001 | 4 | — |
| K&H LOGISTICS | SACRAMENTO | 50,000 | 6 | — |
| CALIFORNIA DEPARTMENT OF CORRECTIONS AND REHABILITATION dba SALINAS VALLEY STATE PRISON | SOLEDAD | 50,000 | 2 | — |
| SORRY NOT SORRY CREAMERY LLC | HUNTINGTH BCH | 50,000 | 1 | — |
| BRUCE ANDERSON ENTERPRISES INC dba A'S CONSTRUCTION | SANTA ANA | 50,000 | 0 | — |
| ZOEYS HAULING AND TRACTOR SVCS INC | RIVERSIDE | 50,000 | 2 | — |
| CONTAINERS DIRECT LLC | RESCUE | 50,000 | 2 | — |
| PRO FAB TECH LLC | AZUSA | 46,400 | 1 | — |
| VVZ DIGITAL dba REBARI | LA HABRA HGTS | 46,000 | 1 | — |
| RVC FARMS INC | FRESNO | 45,037 | 4 | — |
| BARUCH COHEN dba MOLIVER LANDSCAPE | SAN RAFAEL | 45,000 | 1 | — |
| KELSEY LANE dba TOROS|TOROS TREE SERVICE | SPRINGVILLE | 45,000 | 2 | — |
| JAMMER STUDIO RENTS | SUN VALLEY | 45,000 | 4 | MC1390528 |
| B&A FRONTIER TRADING INC | BREA | 44,500 | 2 | — |
| NEW ERA HANDYMAN LLC | LOS ANGELES | 42,150 | 2 | — |
| NOR-CAL TELECOM | KELSEYVILLE | 42,060 | 2 | — |
| CLEVER OFFICE FURNITURE dba CLEVER OFFICE FURNITURE|FURSYS SILICON VALLEY | LOS ANGELES | 41,500 | 7 | MC1622869 |
| WASTO CYCLE LLC | SAN MARCOS | 40,048 | 1 | MC1528247 |
| L PACHECO ENTERPRISES LLC dba 1717 E 22ND ST VERNON CA 90058 | VERNON | 40,001 | 40 | — |
| MY-D PINS AND COLLECTIBLES LLC dba MY-D PINS AND COLLECTIBLES | ANAHEIM | 40,000 | 12 | — |
| FOOTHILL NURSERY GARDENS LLC | CARPINTERIA | 35,060 | 3 | — |
| ALL SEASONS EVENT RENTALS LLC | REDWOOD CITY | 35,000 | 2 | — |
| HIGH TECH COATINGS USA INC | SANTA ANA | 35,000 | 2 | — |
| WATER COMPONENTS AND SOLUTIONS | SANTA ROSA | 33,000 | 2 | — |
| DAVE'S CHEAP REMOVAL LLC | PICO RIVERA | 32,016 | 1 | — |
| R&D MOBILE DIESEL SERVICE | PERRIS | 31,500 | 2 | — |
| SANDMAN GLASS INC | SANTA CRUZ | 31,001 | 2 | — |
| DECARLO ENTERPRISES | MORGAN HILL | 30,000 | 4 | — |
| AVILAS MOVERS LLC | COMPTON | 30,000 | 0 | — |
| MYWAY CAR TRANSPORT LLC | SALINAS | 30,000 | 1 | MC1379373 |
| GIGANTE TRANSPORTATION | RIVERSIDE | 30,000 | 2 | MC1702682 |
| GREENWAY TRANSPORTATION LLC dba GWT COURIER | CORONA | 30,000 | 2 | — |
| REBEL'S TOWING INC | VICTORVILLE | 30,000 | 2 | — |
| AOB TECHNOLOGY GROUP INC | ONTARIO | 26,001 | 1 | — |
| ALICIAS TRUCKING | LOS ANGELES | 26,000 | 0 | FF18691 |
| JAY TENGAN DISTRIBUTING INC | ANAHEIM | 26,000 | 1 | — |
| VALDEZ CARRIERS LIMITED LIABILITY CO | ROSEVILLE | 26,000 | 0 | MC1383661 |
| ELITE DISTRIBUTING LLC | VISALIA | 26,000 | 1 | — |
| NEW BEST PACKAGING dba DE NHAT COMPANY | S EL MONTE | 26,000 | 2 | — |
| ALU-FORGE INC dba AMERICAN HANDFORGE | RIALTO | 25,085 | 4 | — |
| LA NEGRITA TRUCKING LLC | IMPERIAL | 25,001 | 4 | MC1255095 |
Showing the largest 100 of 407,082 active carriers in California, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.