Delaware Trucking Companies
8,967 carriers with active FMCSA authority · sorted by fleet size
8,967 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in Delaware with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| RANDY TOUR & TRAVEL LLC dba RANDY TOUR & CHARTER LLC | SEAFORD | 199,999 | 5 | MC20695 |
| R C PAVING & SEALCOATING | BEAR | 80,082 | 2 | — |
| DIESEL CLEANING LLC | WILMINGTON | 63,686 | 4 | MC1582043 |
| WE HAUL MOVING SERVIES | WILMINGTON | 56,456 | 4 | MC1234293 |
| GOLDEN BERYL LOGISTICS LLC dba LET'S GET MOVING | NEWARK | 30,000 | 4 | — |
| DUSK TO DAWN TRANSPORTATION LLC | WILMINGTON | 24,146 | 4 | MC1229918 |
| ROANE INTEGRITY LLC | BEAR | 20,002 | 2 | MC1217714 |
| CJS AUTOS LLC | BRIDGEVILLE | 20,000 | 4 | MC1603064 |
| MATLACK INC | WILMINGTON | 881 | 850 | MC107403 |
| NATIONAL RAILROAD PASSENGER CORPORATION dba AMTRAK | BEAR | 697 | 1,534 | MC423398 |
| MCNEIL AND FAMILY MANAGEMENT GROUP LLC | WILMINGTON | 652 | 12 | — |
| AERO TRUCKING INC | DOVER | 547 | 621 | MC60014 |
| SENTINEL TRANSPORTATION LLC | WILMINGTON | 456 | 624 | MC294124 |
| AAA CLUB ALLIANCE INC | WILMINGTON | 449 | 449 | MC245255 |
| ROLLINS D C S INC | WILMINGTON | 444 | 829 | MC175108 |
| DELMARVA POWER AND LIGHT COMPANY dba DELMARVA POWER | NEWARK | 427 | 448 | — |
| GROWMARK FS LLC | MILFORD | 406 | 285 | — |
| PRISM TRUCKING INC | DOVER | 257 | 255 | MC208752 |
| MOUNTAIRE FARMS INC dba PREMIUM MOUNTAIRE FRESH YOUNG CHICKEN | SELBYVILLE | 252 | 227 | MC286076 |
| ROLLINS TRANSPORTATION SYSTEMS INC | WILMINGTON | 196 | 241 | MC190969 |
| SHARPGAS INC dba SHARP ENERGY | GEORGETOWN | 176 | 145 | MC268261 |
| M & K BUS SERVICE INC | NEW CASTLE | 173 | 36 | MC264830 |
| WASTE INDUSTRIES OF DELAWARE INC dba CASELLA WASTE | TOWNSEND | 165 | 120 | — |
| NIXON UNIFORM SERVICE INC dba NIXON MEDICAL | NEW CASTLE | 156 | 156 | — |
| AMERIBULK TRANSPORT LLC | CLAYMONT | 152 | 66 | MC310282 |
| DIAMOND MATERIALS LLC | WILMINGTON | 139 | 117 | MC76472 |
| ATLANTIC CONCRETE COMPANY INC | MILFORD | 137 | 150 | — |
| DEMA LLC | DOVER | 130 | 80 | — |
| SUCCESSOR INC | WILMINGTON | 126 | 126 | MC1110615 |
| PEP-UP INC | GEORGETOWN | 123 | 89 | MC245259 |
| ADVANCED STUDENT TRANSPORTATION INC | WILMINGTON | 120 | 98 | MC614322 |
| WASTE MANAGEMENT OF DELAWARE INC dba WM | WILMINGTON | 116 | 136 | — |
| ROLLINS CUSTOM CARRIERS INC | WILMINGTON | 110 | 220 | MC180645 |
| GEORGE & LYNCH INC | DOVER | 99 | 72 | — |
| SULLIVAN'S LANDSCAPING & MAINTENANCE INC | MILFORD | 98 | 64 | — |
| COBLE EXPRESS INC | WILMINGTON | 94 | 306 | MC170287 |
| ISSA LOGISTICS CARGO LLC | MIDDLETOWN | 90 | 70 | MC1415941 |
| SPOSATO LANDSCAPE CO INC | MILTON | 90 | 110 | — |
| ERNEST MAIER INC | MILLSBORO | 89 | 67 | MC1061694 |
| HMA CONCRETE LLC dba HERITAGE CONCRETE | WILMINGTON | 89 | 81 | — |
| DISABATINO LANDSCAPING AND TREE SERVICE INC | WILMINGTON | 89 | 31 | — |
| MOUNTAIRE FARMS OF DELAWARE INC dba PREMIUM MOUNTAIRE FRESH YOUNG CHICKEN | MILLSBORO | 85 | 95 | MC390720 |
| A-DEL CONSTRUCTION CO INC | NEWARK | 82 | 64 | — |
| CLOVER LOGISTICS LLC | MIDDLETOWN | 81 | 4 | MC1249395 |
| HORSEY TRUCKING LLC | LAUREL | 78 | 32 | MC866454 |
| HORIZON SERVICES LLC | WILMINGTON | 78 | 78 | — |
| COPPER & CABLE ELECTRIC CO LLC | WILMINGTON | 76 | 20 | — |
| PRINCE TELECOM LLC | NEW CASTLE | 75 | 20 | — |
| JC RESIDENTIAL AND LIGHT COMMERCIAL LLC dba JC RLC | WILMINGTON | 73 | 76 | — |
| KEEN COMPRESSED GAS CO | NEW CASTLE | 73 | 34 | — |
| OMTRON USA LLC dba TOWNSENDS | GEORGETOWN | 72 | 80 | MC745172 |
| ARTESIAN WATER CO INC | NEWARK | 71 | 208 | — |
| LESTER C NEWTON TRUCKING CO | SEAFORD | 70 | 73 | MC169211 |
| SCHAGRIN GAS CO | MIDDLETOWN | 70 | 43 | — |
| THE EAGLE'S NEST INC | NEW CASTLE | 69 | 90 | MC516383 |
| SUTTON BUS & TRUCK CO INC | WILMINGTON | 69 | 75 | MC449020 |
| WASTE MASTERS SOLUTIONS LLC dba WASTE MASTERS | NEW CASTLE | 68 | 69 | MC694357 |
| DELAWARE RIVER AND BAY AUTHORITY | NEW CASTLE | 65 | 100 | MC375852 |
| HATZEL & BUEHLER INC dba 6985121 | WILMINGTON | 64 | 62 | — |
| WOOLEYHAN TRANSPORT CO INC | WILMINGTON | 61 | 43 | MC62745 |
| TOWNSENDS INC dba TOWNSEND | GEORGETOWN | 61 | 110 | MC213775 |
| A & S PRODUCE CO INC | WILMINGTON | 61 | 45 | MC257855 |
| SUSTAINABLE ENVIRONMENTAL MANAGEMENT LLC dba SEM TRASH TECH LLC RPJ WASTE SERVICES LLC | NEW CASTLE | 60 | 60 | — |
| HAROLD E DUTTON JR dba DUTTON BUS SERVICE INC | MILLSBORO | 60 | 45 | — |
| HY-POINT DAIRY FARMS INC dba HY-POINT FARMS | WILMINGTON | 57 | 48 | — |
| TRIPLE R LOGISTICS LLC | MIDDLETOWN | 56 | 56 | MC952314 |
| VOSHELL BROS WELDING INC | DOVER | 54 | 14 | — |
| WILLARD AGRI-SERVICE LLC | GREENWOOD | 53 | 52 | — |
| GUY J JOHNSON TRANSPORTATION COMPANY INC | BEAR | 53 | 52 | MC150265 |
| KNOTTS INCORPORTATED | NEW CASTLE | 51 | 31 | MC8586 |
| CUSTOM ENVIRONMENTAL TRANSPORT INC | WILMINGTON | 50 | 49 | MC182952 |
| BATTAGLIA ELECTRIC INC | NEW CASTLE | 50 | 15 | — |
| BLUE HEN BUZZARDS DISPOSE - ALL INC dba BLUE HEN DISPOSAL | MILLSBORO | 50 | 45 | — |
| MPR ASSSEMBLY AND LOGISTIC SERVICE | MIDDLETOWN | 49 | 8 | MC1154110 |
| ZACK EXCAVATING INC | SMYRNA | 48 | 19 | — |
| COLONIAL TRUCKING INC | NEWARK | 48 | 24 | MC581080 |
| EVERGREEN WASTE SERVICES LLC dba EVERGREEN WASTE SERVICES | NEW CASTLE | 48 | 44 | MC821719 |
| A-1 SANITATION SERVICE INC | NEW CASTLE | 47 | 47 | — |
| N K S DISTRIBUTORS INC | SMYRNA | 46 | 30 | — |
| SOUTHLAND INSULATORS OF DE LLC dba DELMARVA INSULATION COMPANY | GEORGETOWN | 46 | 45 | — |
| TMX INTERMODAL INC | NEWARK | 45 | 45 | MC843711 |
| TEAL CONSTRUCTION INC | DOVER | 44 | 12 | — |
| P J FITZPATRICK LLC | NEW CASTLE | 44 | 44 | — |
| WYOMING CONCRETE IND INC | WYOMING | 44 | 40 | MC288161 |
| BEAR MATERIALS LLC | NEWARK | 44 | 29 | — |
| D-EDWARDS TRUST | DOVER | 44 | 10 | — |
| REED TRUCKING COMPANY | MILTON | 43 | 32 | MC69052 |
| DELAWARE ELECTRIC COOPERATIVE INC | GREENWOOD | 43 | 48 | — |
| RON ENGLISH TRUCKING INC | NEW CASTLE | 43 | 53 | MC326658 |
| WILMINGTON DELIVERY SERVICE INC | NEW CASTLE | 43 | 33 | MC145107 |
| TAYLORS TRUCKING LLC | WILMINGTON | 43 | 4 | MC1719629 |
| CONTRACTORS HAULING LLC | NEWARK | 43 | 23 | — |
| DIAMOND STATE WAREHOUSING & DISTRIBUTION INC | NEW CASTLE | 42 | 60 | MC524353 |
| HEAVY EQUIPMENT RENTAL INC dba CORRADO FLEET SERVICES | NEW CASTLE | 42 | 26 | MC588580 |
| WORTHY CONSTRUCTION CO | WILMINGTON | 42 | 19 | — |
| RGM TRANSPORT LLC | SMYRNA | 42 | 56 | MC1298277 |
| MID GROUP INC | WILMINGTON | 42 | 42 | MC1226033 |
| DRAPER KING COLE INC | MILTON | 42 | 38 | MC264794 |
| ALLEN FAMILY FOODS INC | SEAFORD | 41 | 38 | MC218899 |
| MAJOR XPRESS LOGISTICS LLC | WILMINGTON | 40 | 20 | MC1707909 |
Showing the largest 100 of 8,967 active carriers in Delaware, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.