Florida Trucking Companies
222,310 carriers with active FMCSA authority · sorted by fleet size
222,310 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in Florida with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| M H PIERRRE CONCULTING LLC | TAMPA | 899,991 | 4 | FF38089 |
| ROWELL SERVICES | YULEE | 599,994 | 4 | MC1146119 |
| SHIRLEY A EVERETT | CENTER HILL | 599,994 | 2 | — |
| PANAMA TRANSPORTATION INC dba TRANSPORTATION AND LOGISTIC SERVICE | JACKSONVILLE | 499,996 | 4 | — |
| THREE STAR ALLIANCE TRANSPORT dba SACHA LIVINGSTONE | WEST PALM BCH | 399,998 | 550 | — |
| RANCH LOGISTICS LLC | ORANGE PARK | 399,997 | 2 | — |
| R J LONGBOAT & AND SONS EQUIPMENT LLC | ST PETERSBURG | 399,997 | 2 | — |
| CHRISTOPHER GEORGE dba TNT TRUCKING | GAINESVILLE | 399,997 | 2 | — |
| JULIO TRUCKING | LEHIGH ACRES | 299,997 | 21 | — |
| F7 CAPITALS LLC | MIRAMAR | 199,999 | 1 | — |
| CRUMP INTERPRIZE LLC | OPA LOCKA | 199,999 | 2 | MC1604741 |
| HOLIDAY LIGHTSCAPES INC | SATELLITE BEACH | 185,000 | 2 | — |
| CHANCE DEVELOPING INC | EAST PALATKA | 110,000 | 8 | MC1806894 |
| THE PAVER GUY OF NORTHWEST FLORIDA | MIRAMAR BEACH | 109,000 | 5 | — |
| SBERZA IPC CORP | DORAL | 100,048 | 2 | — |
| PRISKAPO ENTERPRISES INC | SEMINOLE | 100,002 | 99,671 | — |
| TRHARRIS TRUCKING | PEMBROKE PNES | 100,000 | 2 | MC1418886 |
| NINE LINE TRANSPORT LLC | CLERMONT | 100,000 | 4 | MC1145972 |
| FORTE TOWING LLC | HIALEAH | 100,000 | 2 | — |
| GOOD MOVE MOVERS dba THE GOOD MOVE MOVERS | OAKLAND PARK | 99,999 | 8 | FF17288 |
| JP MORA ENTERPRISES LLC | KISSIMMEE | 92,022 | 2 | — |
| NEXT LEVEL PRO TOWING LLC | APOPKA | 90,072 | 1 | — |
| LANDSCAPING USA INC | MIAMI | 90,000 | 3 | — |
| CARDONA AUTO TRANSPORT CORP | HIALEAH | 85,000 | 8 | MC1428903 |
| NATURE COAST MEMORIALS LLC dba BURNS MONUMENT AND VAULT COMPANY | PERRY | 78,000 | 12 | — |
| HAZARD ROOM & GRAY LLC | PENSACOLA | 77,000 | 4 | MC1044243 |
| FIRST WATCH TRANSPORT LLC | KISSIMMEE | 75,000 | 2 | — |
| EMG HOMES & INVESTMENTS INC dba EMG FLOOR REMOVAL | HOLIDAY | 75,000 | 4 | — |
| BRUTENSTRUCKINGLLC | DELAND | 70,000 | 5 | — |
| M S HAULING | ORLANDO | 70,000 | 2 | — |
| COHEN BROS AUTOMOTIVE & MACHINERY LLC | JACKSONVILLE | 65,002 | 8 | — |
| FLORIDA PARKING INC dba YELLOW DAWG STRIPING | CLEARWATER | 65,000 | 8 | — |
| GAMES ON WHEELS | MIAMI | 65,000 | 0 | — |
| RPM AUTO BROKER | SUNRISE | 64,000 | 8 | MC1223971 |
| GEORGE SMITH FARM | DOVER | 61,002 | 6 | — |
| AL'S INFINITY TRANSPORT SERVICES LLC dba BIG AL'S TRUCKING | SEBRING | 60,000 | 16 | MC1743548 |
| PINEAPPLE TOWING LLC dba NA | ROYAL PALM BEACH | 60,000 | 101 | — |
| KOVE TOWING INC | DELAND | 60,000 | 4 | — |
| ROD & ANDREW TRANSPORTATION LLC | MOUNT DORA | 57,012 | 4 | MC1632155 |
| ELABORATE RENOVATIONS LLC | APOPKA | 56,060 | 2 | — |
| SERRWORKS4ULLC | ALVA | 54,000 | 1 | — |
| EVERYTHING MOBILE & MORE TRUCKING LLC | WEST PALM BEACH | 52,001 | 2 | MC1818195 |
| REEL TIME SERVICES LLC | LAKELAND | 50,120 | 4 | MC1524965 |
| SBH TRANSPORT AND LOGISTICS LLC dba TRANSPORT | CRYSTAL RIVER | 50,070 | 4 | — |
| GO-GO GREEN TRANSPORTATION | FORT MYERS | 50,037 | 1 | — |
| FHE TOWING SERVICES dba FHE TRANSPORT | MARGATE | 50,001 | 1 | — |
| W W MOTORS LLC | BRADENTON | 50,000 | 4 | MC1296448 |
| ABOVE THE REST BUCKET TRUCK SERVICES LLC | LIVE OAK | 50,000 | 0 | — |
| AFFORTDABLE TRANSPORTATION EXPRESS LLC | HOMESTEAD | 50,000 | 4 | MC1648221 |
| NONE | DELAND | 48,144 | 0 | — |
| ELIJAHS WITH US LLC | JACKSONVILLE | 45,060 | 2 | — |
| POSEIDON ROOFING LLC | FORT MYERS | 45,000 | 4 | — |
| SDS | MACCLENNY | 45,000 | 1 | — |
| LTD NURSERY dba VUON CAY SEAN REAN | WILDWOOD | 45,000 | 3 | — |
| ONE SOURCE CONSTRUCTION INC | FORT MYERS | 45,000 | 4 | — |
| A&C BROTHERS TRANSPORT LLC | WEST PALM BCH | 40,009 | 4 | MC1236221 |
| HOLLYS TRUCKING | HOLIDAY | 40,000 | 4 | MC87822 |
| VALENCIA USA TRANSPORT LLC | SAINT PETERSBURG | 40,000 | 1,502 | MC1601217 |
| ROAD RUNNERS AUTO TRANSPORT | DELTONA | 40,000 | 4 | MC1025011 |
| SPENCER OUTDOOR SERVICES dba SPENCER TREE SPECIALIST | ORANGE PARK | 40,000 | 1 | — |
| EASTWIND HAULAGE LLC | MIAMI | 40,000 | 1 | MC1408391 |
| RAPS DISTRIBUTION | THONOTOSASSA | 35,500 | 1 | — |
| LUMIS SERVICIES INC | JACKSONVILLE | 35,072 | 4 | — |
| SHALON ENTERPRIZE | LEHIGH ACRES | 35,000 | 100 | — |
| WILJO TOWING SERVICES LLC | RIVIERA BEACH | 35,000 | 4 | — |
| ISA AND BELLAS TRUCKING INC | TAMPA | 33,001 | 2 | MC1537170 |
| PARC INC dba PARC CENTER FOR DISABILITIES | SAINT PETERSBURG | 30,024 | 22 | — |
| SONS TRUCKING LLC | OCALA | 30,000 | 2 | — |
| BUDGET TOWING LLC | ORLANDO | 30,000 | 1 | — |
| LUNITA HOLDINGS LLC dba UNLIMITED BEDDING SUPPLIES | HIALEAH | 30,000 | 1 | — |
| MILIANS AC PARTS INC dba MILIANS TRUCK PARTS | TAMPA | 30,000 | 4 | — |
| TIM NELSONS LOGISTICS LLC | DUNNELLON | 30,000 | 4 | MC1665393 |
| J LABBE INVESTMENTS | MIRAMAR | 30,000 | 2 | — |
| WALD-G CORPORATION | WEST PALM BCH | 30,000 | 4 | — |
| HAUL LITT | SARASOTA | 30,000 | 2 | — |
| ZERO WASTE LLC | KISSIMMEE | 29,669 | 1 | — |
| LATIM CARGO AND TRADING INC | DORAL | 26,043 | 1 | FF47837 |
| A&R LINE COURRIER | PORT ST LUCIE | 26,000 | 4 | — |
| MONTERO HAULING & SERVICES LLC | CORAL SPRINGS | 26,000 | 1 | — |
| MYLES LAWN SERVICE LLC | KEY WEST | 25,006 | 2 | MC1460068 |
| EXPRESS PARTS INC | MIAMI | 25,000 | 30 | — |
| WHM SERVICES LLC | SPRING HILL | 25,000 | 0 | — |
| NEXT LEVEL SITE DEVELOPMENT LLC | LEHIGH ACRES | 25,000 | 6 | — |
| MARKEL CHIRINO | MIAMI | 25,000 | 1 | — |
| KILROY TRUCKIN | HILLIARD | 25,000 | 1 | MC1514218 |
| ANYTIME SITE PREPARATION LLC dba TRAVIS BISE | MILTON | 25,000 | 2 | — |
| KIRKLAND LOGISTICS LLC | POLK CITY | 25,000 | 4 | MC1640814 |
| LUCKY STRIKE TOWING INC dba LUCKY STRIKE TRANSPORTATION | POMPANO BEACH | 25,000 | 2 | — |
| ADAMS PLUMBING INC | SPRING HILL | 24,000 | 2 | — |
| BROOKS TOWING SERVICE LLC | JACKSONVILLE | 23,000 | 1 | MC1429864 |
| RAFAEL AGUILERA | PAHOKEE | 22,000 | 10,000 | — |
| NSM TRANSPORT | CORAL SPRINGS | 21,000 | 3 | — |
| TOIMIL TRANSPORT LLC | MIAMI | 20,001 | 2 | MC1274575 |
| SOUTHWEST FLORIDA HOME MEDICAL EQUIPMENT SERVICES, INC. | FORT MYERS | 20,000 | 2 | — |
| CAMPER FUN PASS LLC dba CAMPER FUN PASS | WINTER HAVEN | 20,000 | 4 | MC1303863 |
| GEL TRANSPORTS LLC | SAINT CLOUD | 20,000 | 4 | MC1284759 |
| ABOVE ALL TRANSPORT LLC | MELBOURNE | 20,000 | 0 | — |
| STAYSCENTS & CO LLC | PALM SPRINGS | 20,000 | 4 | MC1242255 |
| LONGA TRUCKING LLC | CAPE CORAL | 20,000 | 4 | — |
| BRANAMJAMES CONSTRUCTION AND RESTORATION INC | LEESBURG | 20,000 | 4 | — |
Showing the largest 100 of 222,310 active carriers in Florida, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.