Georgia Trucking Companies
160,059 carriers with active FMCSA authority · sorted by fleet size
160,059 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in Georgia with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| ATLROADSIDESERVICES1LP | ATLANTA | 1,099,986 | 0 | — |
| EP LOGISTICS & TRANSPORTATION LLC | LAWRENCEVILLE | 499,995 | 5 | MC1148437 |
| BILL'S EPIC PROFESSIONAL TOOLS dba NO | VALDOSTA | 499,995 | 2 | — |
| MANN UP TRANSPORT LLC dba MANN UPTRANSPORT LLC | DECATUR | 400,000 | 6 | MC1568654 |
| MAYBECLY TRANSPORTATION LLC dba TRUCKING|TRANSPORT | DUBLIN | 319,802 | 4 | MC1567580 |
| DSTH TRANS LLC | SUWANEE | 299,997 | 1 | MC1071331 |
| ANIRBAS INTERIORS | COVINGTON | 299,997 | 200 | — |
| DG DISTRIBUTING INC | MOULTRIE | 299,846 | 2 | — |
| NORTON MOWING & GRADING LLC | LUDOWICI | 207,450 | 2 | — |
| ALL AROUND TOWN LLC | COVINGTON | 199,999 | 1 | FF42940 |
| RAFA'S TRUCKING LLC dba TRUCKING HAULING | DOUGLASVILLE | 199,999 | 3 | — |
| SATELLITE AND CABLE SOLUTIONS LLC | DECATUR | 199,999 | 5 | — |
| SOUTH EAST FREIGHT BROKER LLC | WAVERLY | 199,998 | 8 | MC6246 |
| UNITED PARCEL SERVICE INC dba UPS | ATLANTA | 112,321 | 128,806 | MC116200 |
| KEYXPRESS TRANSPORT LLC dba KEYXPRESSIONS | COVINGTON | 100,025 | 1 | — |
| ELITE LIMO AND SEDAN LLC | ATLANTA | 100,007 | 8 | — |
| PABLO'S LANDSCAPE INC dba PABLOS LANDSCAPE INC | DACULA | 100,001 | 4 | — |
| GEORGIA 98 TRUCKING SERVICE LLC | LITHONIA | 100,000 | 1 | MC1289964 |
| OUT THE BOX TRANSPORTS GROUP LLC | MARIETTA | 100,000 | 2 | — |
| TRIBAL TOOLS LLC dba MATCO TOOLS | MACON | 100,000 | 0 | — |
| TRI-W CONTRACTING LLC | TIFTON | 100,000 | 8 | — |
| MAJOR SUPPLY HOUSE | STOCKBRIDGE | 99,999 | 4 | MC1498062 |
| R&K STEWART TRUCKING LLC | SAVANNAH | 87,500 | 2 | — |
| LANE EXPRESS SERVICES LLC | THOMSON | 80,000 | 12 | MC1718461 |
| DORADO METAL ROOFING LLC | BUFORD | 79,000 | 6 | — |
| NEWS LOGISTICS INC dba NEWS LOGISTICS | LITHIA SPGS | 75,036 | 1 | MC1215770 |
| CROSS CREEK LLC dba CROSS CREEK | CLEVELAND | 75,000 | 4 | MC1625060 |
| YAAAS COOKIES LLC | ATLANTA | 71,614 | 1 | — |
| MAJESTICROAD HAULINGLLC | MARIETTA | 70,000 | 1 | — |
| J CORTEZ ENTERPRISES INC | DALLAS | 65,101 | 1 | — |
| PREMIUM FREIGHT ENTERPRISE LIMITED LIABILITY COMPANY | RIVERDALE | 65,000 | 20 | MC1330920 |
| DA TRANSPORTA TRUCKING LLC | JACKSON | 63,036 | 4 | — |
| BONNER TRANSPORT | LAGRANGE | 60,000 | 1 | — |
| ELLENBERG TRANSPORT LLC | VALDOSTA | 59,001 | 2 | MC1372043 |
| DC TOWING AND COMMERCIAL LOGISTICS | LITHONIA | 59,000 | 2 | — |
| L3C LOGISTIC LLC | MACON | 55,000 | 8 | MC1310288 |
| GILLIARD LAND SOLUTIONS LLC | PELHAM | 55,000 | 2 | — |
| DM CONSTRUCTION SERVICES LLC | POOLER | 55,000 | 2 | MC1243006 |
| Q&B RELIABLE MOVERS LLC | RIVERDALE | 52,000 | 103 | MC19895 |
| BROTHER IN-LAW LANDSCAPING | DARIEN | 50,001 | 0 | — |
| BROWN FAMILY FARMS LLC | BAINBRIDGE | 50,000 | 4 | MC1450018 |
| ALL N-1 HAULING AND DELIVERY LLC | MARIETTA | 50,000 | 2 | — |
| MOORE FREIGHT | COCHRAN | 50,000 | 1 | — |
| HERNANDEZ CONCRETE LLC dba JAIME HERNANDEZ TORRES | JONESBORO | 49,500 | 4 | — |
| NEWMAN SMITH CONTRACTING LLC | GAINESVILLE | 48,000 | 4 | — |
| CALVIN HORSLEY TRUCKING | GRANTVILLE | 45,010 | 4 | — |
| VOICE OF TRUTH ENTERPRISES INC dba FINISH LINE TOWING AND TRANSPORT LLC | BRUNSWICK | 45,001 | 4 | MC1716919 |
| CHOO CHOO'S TRUCKING | LINCOLNTON | 44,003 | 3 | — |
| BEAST &QUEEN LLLP | POOLER | 40,001 | 2 | MC1690402 |
| BIG RIGG HAULING LLC | ARAGON | 40,000 | 1 | — |
| CHEEMA MOTORSPORTS LLC dba CHEEMA MOTORSPORTS | EASTMAN | 39,998 | 6 | — |
| A&A TREE EXPERTS | GAINESVILLE | 36,000 | 4 | — |
| LN TRANSPORT LLC | VIDALIA | 35,000 | 4 | MC1463046 |
| ROCK N ROLL LLC | ATLANTA | 35,000 | 1 | — |
| GENIE'S IMPORTS AND TRANSPORTATION | PELHAM | 34,020 | 1 | — |
| HEALTH EDUCATION ASSESSMENT AND LEADERSHIP INC dba HEALING COMMUNITY CENTER | ATLANTA | 34,000 | 2 | — |
| PDA INC dba DEIIVERY | MCDONOUGH | 32,500 | 100 | — |
| PDA INC dba DEIIVERY | MCDONOUGH | 32,500 | 100 | — |
| ORIGINAL O LLC | STOCKBRIDGE | 30,037 | 8 | MC1605772 |
| DIVINE TRANSPORT LLC | HOSCHTON | 30,001 | 4 | MC1128182 |
| WRIGHTS CARRIER SERVICE LLC | SAVANNAH | 30,000 | 2 | MC1324178 |
| ALL PRO CONSTRUCTION GROUP LLC dba HAULING | JEFFERSON | 30,000 | 2 | — |
| JLC ROLLOFF DUMPSTERS dba NO | ROBERTA | 28,000 | 4 | — |
| MOVING IN SILENCE LLC | PORT WENTWRTH | 27,000 | 4 | — |
| J & D LOGISTICS OF ATLANTA LLC | FAIRBURN | 26,000 | 2 | — |
| THE LINEN LAB ATLANTA | CUMMING | 25,013 | 5 | — |
| JHIC TRUCKING | FOREST PARK | 25,000 | 10 | — |
| CLEAN-WAY INC | GAINESVILLE | 25,000 | 2 | — |
| GRAND TOUCH TRANSPORTATION LLC | HAMPTON | 25,000 | 4 | MC1284545 |
| 244 RESCUE UNIT | ATLANTA | 25,000 | 0 | — |
| IKSKLOOSIV TOWING CORP dba ITC | SNELLVILLE | 24,000 | 2 | — |
| DONKEY TRADER LLC | DOUGLASVILLE | 20,502 | 8 | — |
| B & M HOLDINGS | MONROE | 20,013 | 0 | — |
| HILL TOP EXPRESS INC | LINCOLNTON | 20,001 | 2 | — |
| FAM | MCDONOUGH | 20,000 | 4 | — |
| SHANE STRICKLAND dba AU RECYCLING | BOWMAN | 20,000 | 3 | — |
| ROB ALLEY | SPARKS | 20,000 | 2 | — |
| JSTCT LLC | HINESVILLE | 20,000 | 2 | — |
| ROCKO'S WRECKER REPAIR | CONYERS | 19,000 | 2 | — |
| FASTER THAN AIR DELIVERY AND TRANSPORT LLC | MORROW | 18,001 | 4 | — |
| ATLANTA'S ALWAYS ON THE MOVE dba MOVING HOUSEHOLD GOODS | LAWRENCEVILLE | 18,000 | 0 | — |
| MCCLUSKEY DISTRIBUTION CORP | LOCUST GROVE | 18,000 | 4 | — |
| BLACK ICE ENTERTAINMENT LLC | BRASELTON | 15,012 | 4 | — |
| PALLET DEPOT 3 | ATLANTA | 15,001 | 2 | — |
| ENROUTE TOW DBA COREY RHODES dba COREY RHODES | JONESBORO | 15,000 | 4 | — |
| LEGACY GUTTERS & GUARDS LLC | SENOIA | 14,000 | 1 | — |
| FULL MOON GRADING AND HAULING | JASPER | 13,975 | 2 | — |
| AXEMEN TREE SERVICE | WOODSTOCK | 13,000 | 1 | — |
| JUS 2 RESOURCES | ATLANTA | 13,000 | 2 | MC1381243 |
| SKYBLUE SERVICES LLC | GRAYSON | 12,000 | 1 | — |
| VICENTE HOME REPAIR | ROME | 12,000 | 2 | — |
| PERSONAL VEHICLE | CARTERSVILLE | 11,601 | 0 | — |
| WALLINS GARBAGE | TUNNEL HILL | 11,000 | 0 | — |
| PROCUREMENT INVESTMENT GROUP LLC dba PROCUREMENT INVESTMENT GROUP LLC LIMOUSINES | SNELLVILLE | 10,073 | 2 | — |
| THE SIMMONS GROUP LLC dba THE SIMMONS LANDSCAPE GROUP LLC | DECATUR | 10,064 | 3 | — |
| MAMU TRANSPORTATION | LILBURN | 10,004 | 8 | MC1626200 |
| DADU dba STAN PASHKIN | MARIETTA | 10,003 | 234 | MC1124568 |
| MIK INTERNATIONAL LLC | GRAYSON | 10,001 | 8 | MC1504250 |
| GP AND THEM TRANSPORTATION | METTER | 10,001 | 2 | — |
| LEWISJRTRUCKINGLLC | FAIRBURN | 10,001 | 4 | MC1427250 |
Showing the largest 100 of 160,059 active carriers in Georgia, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.