Idaho Trucking Companies
20,020 carriers with active FMCSA authority · sorted by fleet size
20,020 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in Idaho with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| WRONG RON TRANSPORT | BOISE | 100,000 | 3 | — |
| HOUSTON CONSTRUCTION LLC dba HOUSTON HAULERS | LEWISTON | 42,222 | 4 | MC1347329 |
| CHRISOPHER OTTO HOLM dba DELRAY HOLM &SON'S | ROBERTS | 30,000 | 800 | — |
| DOUBLE A TRANSPORTATION SERVICES LLC | SANDPOINT | 2,000 | 6 | — |
| SUMMIT LINE CONSTRUCTION INC | RUPERT | 1,633 | 488 | — |
| PAR WESTERN LINE CONTRACTORS LLC dba QUES | RUPERT | 816 | 817 | — |
| UNITED SITE SERVICES OF CALIFORNIA INC | MERIDIAN | 787 | 352 | — |
| UNITED SITE SERVICES OF NEVADA INC | MERIDIAN | 548 | 253 | — |
| INTERSTATE CONCRETE AND ASPHALT CO | RATHDRUM | 507 | 507 | MC111505 |
| WESTERN STATES EQUIPMENT CO | MERIDIAN | 488 | 1,005 | MC431755 |
| UNITED SITE SERVICES OF FLORIDA LLC dba USS UNITED SITE SERVICES | MERIDIAN | 469 | 306 | — |
| ALBERTSON'S LLC | BOISE | 402 | 488 | MC146452 |
| BOISE CASCADE BUILDING MATERIALS DISTRIBUTION LLC | BOISE | 402 | 312 | MC631148 |
| KNIFE RIVER CORPORATION - MOUNTAIN WEST dba KNIFE RIVER | BOISE | 374 | 275 | MC83161 |
| WOODGRAIN TRANSPORTATION LLC | FRUITLAND | 348 | 285 | MC1106001 |
| CUSA CSS LLC dba COACH AMERICA CREW TRANSPORT | POCATELLO | 329 | 511 | MC522544 |
| SAFEWAY INC | BOISE | 327 | 529 | MC684448 |
| PROBST ELECTRIC INC | RUPERT | 325 | 239 | — |
| WINCO FOODS LLC | BOISE | 312 | 352 | MC258565 |
| BROWN BUS CO INC | NAMPA | 301 | 233 | MC320586 |
| UNITED SITE SERVICES OF TEXAS INC | MERIDIAN | 300 | 196 | — |
| BOISE WHITE PAPER LLC dba BOISE | BOISE | 290 | 268 | — |
| AMERICAN PROCUREMENT AND LOGISTICS COMPANY LLC dba APLC | BOISE | 284 | 521 | MC304492 |
| RUSSELL REID WASTE HAULING AND DISPOSAL SERVICE CO INC dba USS UNITED SITE SERVICES RUSSELL REID MR JOHN | MERIDIAN | 259 | 148 | — |
| GILTNER TRANSPORTATION INC | JEROME | 256 | 222 | MC374966 |
| DOUG ANDRUS DISTRIBUTING LLC | IDAHO FALLS | 255 | 255 | MC123310 |
| J M F COMPANY INCORPORATED dba JACK A BUELL | ST MARIES | 253 | 67 | MC141942 |
| JOHNNY ON THE SPOT LLC dba USS UNITED SITE SERVICES | MERIDIAN | 237 | 87 | — |
| UNITED SITE SERVICES OF MARYLAND INC dba USS UNITED SITE SERVICES | MERIDIAN | 218 | 164 | — |
| ACTION EXPRESS INC | BOISE | 217 | 239 | MC121044 |
| NORCO INC | BOISE | 213 | 296 | MC1683447 |
| DIAMOND LINE DELIVERY SYSTEMS INC | MERIDIAN | 206 | 203 | MC386888 |
| COMMERCIAL TIRE INC | MERIDIAN | 192 | 124 | — |
| DAS CO OF IDAHO INC | NAMPA | 185 | 245 | — |
| ARLO G LOTT TRUCKING INC | JEROME | 185 | 237 | MC152523 |
| SUPER T TRANSPORT INC | IDAHO FALLS | 182 | 160 | MC840029 |
| TUO LOGISTICS INC | MERIDIAN | 180 | 183 | MC1443697 |
| PROGRESSIVE LOGISTICS INCORPORATED dba GOLDEN VALLEY TRANSPORTATION & GILTNER INCORPOPRTAED | JEROME | 175 | 185 | MC394543 |
| GARY AMOTH TRUCKING INC | TWIN FALLS | 173 | 167 | MC198007 |
| J R SIMPLOT COMPANY | BOISE | 169 | 178 | MC167150 |
| HOLMAN TRANSPORTATION SERVICES INC | CALDWELL | 164 | 137 | MC315156 |
| SHOEMAKER TRUCKING COMPANY INCORPORATED | BOISE | 163 | 230 | MC138875 |
| HANDY TRUCK LINE INC | PAUL | 161 | 198 | MC128917 |
| CROWN UTILITIES LLC | NAMPA | 157 | 214 | — |
| IDAHO MILK TRANSPORT LLC | BURLEY | 156 | 157 | MC204227 |
| EDWARDS BROS INC | IDAHO FALLS | 154 | 178 | MC134484 |
| VALLEY WIDE COOPERATIVE INC dba VALLEY WIDE COOP | NAMPA | 146 | 94 | MC559134 |
| UNITED SITE SERVICES OF COLORADO INC | MERIDIAN | 142 | 39 | — |
| GRANT 4-D FARMS LLC | RUPERT | 141 | 101 | — |
| WADA FARMS INC | PINGREE | 134 | 128 | MC370211 |
| COEUR D ALENE PAVING INC dba CDA REDI MIX | COEUR D ALENE | 129 | 94 | — |
| UNITED SITE SERVICES NORTHEAST INC dba USS UNITED SITE SERVICES | MERIDIAN | 127 | 79 | — |
| BOISE SALES CO dba HAYDEN BEVERAGE CO | BOISE | 127 | 107 | MC1314155 |
| UNITED SITE SERVICES OF MISSISSIPPI LLC dba USS UNITED SITE SERVICES | MERIDIAN | 126 | 124 | — |
| ATLANTIC UNION EXPRESS INC | MERIDIAN | 120 | 120 | MC1515431 |
| IDA-CAL FREIGHT LINES INC | NAMPA | 120 | 210 | MC118318 |
| WESTERN TRAILS CHARTERS & TOURS LLC dba SALT LAKE EXPRESS ST GEORGE EXPRESS AZTEC SHUTTLE | REXBURG | 119 | 120 | MC263716 |
| YELLOWSTONE TRUCKING LP | COEUR D ALENE | 110 | 128 | MC140487 |
| COLEMAN OIL COMPANY LLC dba COLEMAN OIL | LEWISTON | 106 | 139 | MC192233 |
| CONRAD & BISCHOFF LLC | IDAHO FALLS | 106 | 90 | MC378746 |
| LAND VIEW INC | RUPERT | 104 | 75 | MC524262 |
| BATTELLE ENERGY ALLIANCE LLC | IDAHO FALLS | 102 | 190 | — |
| WESTERN CONSTRUCTION INC | BOISE | 102 | 83 | — |
| HIGHSTONE INC | ST ANTHONY | 100 | 100 | MC842677 |
| IDAHO INSULATION LLC dba IDAHO INSULATION | NAMPA | 100 | 4 | — |
| CARGO EXPRESS INC | BOISE | 100 | 100 | MC180332 |
| PORT CITY LEASING INC | LEWISTON | 100 | 100 | MC144315 |
| CHRIS BURDINE dba CJ BURDINE & SONS | POCATELLO | 99 | 100 | MC523780 |
| CREW SHUTTLE SERVICE INC | POCATELLO | 98 | 180 | MC264436 |
| HOLIDAY MOTOR COACH LLC | IDAHO FALLS | 97 | 142 | MC168182 |
| VENTURE SOUTH DISTRIBUTORS INC dba WATKINS DISTRIBUTING | JEROME | 97 | 95 | — |
| BILLS HEATING AIR APPLIANCE REPAIR LLC dba BILLS HEATING AND AC | POST FALLS | 96 | 94 | — |
| BLAINE LARSEN FARMS INC dba LARSEN FARMS | IDAHO FALLS | 94 | 94 | MC236998 |
| KLOEPFER INC | PAUL | 92 | 112 | MC1217382 |
| JACKSON ENERGY LOGISTICS LLC | MERIDIAN | 91 | 185 | MC1365685 |
| SPUDNIK EQUIPMENT COMPANY LLC | BLACKFOOT | 91 | 59 | — |
| A SCOTT JACKSON TRUCKING INC | JEROME | 91 | 45 | MC902329 |
| TREASURE VALLEY COFFEE | BOISE | 88 | 95 | — |
| NAKOTA TRUCKING LLC | EAGLE | 87 | 87 | MC875351 |
| INLAND CRANE INC | BOISE | 85 | 32 | MC858260 |
| CARLSON BROTHERS | LEWISTON | 85 | 25 | MC152096 |
| IDEAL INC | NAMPA | 83 | 88 | MC286375 |
| ELDORA LOGISTICS INC | BOISE | 82 | 80 | MC1429727 |
| THERMOX INDUSTRIES INC | BOISE | 82 | 171 | MC236873 |
| EAGLE EYE LOGISTICS LLC | IDAHO FALLS | 81 | 83 | MC325275 |
| WALTERS READY MIX INC | REXBURG | 79 | 79 | — |
| LEA ELECTRIC LLC dba LEA ELECTRIC | MERIDIAN | 78 | 49 | — |
| CANYON VALLEY CONCRETE INC | PAUL | 75 | 106 | MC219378 |
| 3B'S TRANSPORTATION CO | LEWISTON | 75 | 75 | MC88088 |
| KILLPACK TRUCKING INC | IDAHO FALLS | 75 | 80 | MC205373 |
| A-1 HEATING & AIR CONDITIONING INC | MERIDIAN | 75 | 102 | — |
| MONTANA EXPRESS INC | TWIN FALLS | 74 | 85 | MC128473 |
| BCT INC | BOISE | 74 | 75 | MC133589 |
| CONCRETE PLACING CO INC | BOISE | 73 | 20 | — |
| BROCK FLAVEL AUTHORIZED MATCO TOOL DISTRIBUTOR | KIMBERLY | 73 | 4 | — |
| EXCEL TRANSPORT INC | LEWISTON | 72 | 64 | MC963013 |
| WOOD BOAT BUILDERS LLC dba STANCRAFT CONSTRUCTION GROUP | HAYDEN | 71 | 60 | — |
| SPRING FREIGHT LLC | BOISE | 71 | 71 | MC953331 |
| AG EXPRESS INC | BURLEY | 69 | 136 | MC455439 |
| BRIDGE TRANSPORT LTD | COTTONWOOD | 69 | 169 | MC239338 |
Showing the largest 100 of 20,020 active carriers in Idaho, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.