Iowa Trucking Companies
38,060 carriers with active FMCSA authority · sorted by fleet size
38,060 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in Iowa with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| PETRZELKA DIRTWORKS | NORWAY | 399,997 | 2 | — |
| MIDSTATE ROLLOFF LLC | URBANDALE | 20,000 | 2 | — |
| LARSON HAULING LLC | FAIRFIELD | 20,000 | 2 | MC1415536 |
| CRST EXPEDITED INC dba CRST THE TRANSPORTATION SOLUTION INC | CEDAR RAPIDS | 4,362 | 4,082 | FF2580 |
| ANNETT HOLDINGS INC dba TMC | DES MOINES | 3,883 | 3,469 | MC115730 |
| HEARTLAND EXPRESS INC OF IOWA dba HEARTLAND EXPRESS | NORTH LIBERTY | 3,320 | 2,539 | MC115554 |
| HIRSCHBACH MOTOR LINES LLC dba HIRSCHBACH | DUBUQUE | 2,948 | 2,556 | MC117686 |
| WRIGHT TREE SERVICE INC | WEST DES MOINES | 2,426 | 2,515 | — |
| 10 ROADS EXPRESS LLC dba 10 ROADS EXPRESS | CARTER LAKE | 1,934 | 1,704 | MC1068369 |
| INTERSTATE DISTRIBUTOR CO | NORTH LIBERTY | 1,670 | 1,579 | MC117201 |
| GORDON TRUCKING INC | NORTH LIBERTY | 1,290 | 1,192 | MC152187 |
| FOODLINER INC dba FOODLINER | DUBUQUE | 1,226 | 1,153 | MC163711 |
| SMITHWAY MOTOR XPRESS INC | FORT DODGE | 1,028 | 1,330 | MC138627 |
| CROELL INC | NEW HAMPTON | 981 | 745 | MC215439 |
| MIDAMERICAN ENERGY COMPANY | ALTOONA | 979 | 875 | — |
| CASEY'S SERVICES COMPANY | ANKENY | 704 | 707 | MC393409 |
| CROUSE CARTAGE CO | CARROLL | 695 | 550 | MC123389 |
| INTERSTATE POWER & LIGHT dba ALLIANT ENERGY | DUBUQUE | 657 | 514 | — |
| DECKER TRUCK LINE INC dba DECKER | FORT DODGE | 646 | 573 | MC59367 |
| BARR-NUNN TRANSPORTATION LLC | GRANGER | 629 | 663 | MC178033 |
| GREAT COASTAL EXPRESS INC | CORALVILLE | 623 | 595 | MC4491 |
| WISCONSIN POWER AND LIGHT COMPANY dba ALLIANT ENERGY | DUBUQUE | 604 | 344 | — |
| WEST SIDE TRANSPORT INC | CEDAR RAPIDS | 550 | 566 | MC160875 |
| AGRILAND FS INC | WINTERSET | 529 | 521 | — |
| SCHUSTER CO | LE MARS | 502 | 453 | MC140125 |
| W W TRANSPORT INC | DUBUQUE | 460 | 460 | MC244510 |
| MANATT'S INC | BROOKLYN | 440 | 381 | MC182442 |
| ROCK EQUIPMENT RENTALS LLC | CLINTON | 400 | 4 | — |
| GLOBAL TRANSPORTATION USA INC | LAMONI | 396 | 48 | MC898073 |
| ALTER TRADING CORPORATION | DAVENPORT | 392 | 182 | MC579940 |
| ASCENDANCE TRUCKS MIDWEST LEASING LLC dba ASCENDANCE IDEALEASE | ALTOONA | 389 | 10 | — |
| WARREN TRANSPORT INC | WATERLOO | 375 | 372 | MC114211 |
| HY-VEE INC dba HY-VEE | CHARITON | 367 | 411 | MC220315 |
| NATIONAL BY-PRODUCTS LLC dba QUAL PET | DES MOINES | 366 | 273 | MC197444 |
| ENTERPRISE RENT-A-CAR COMPANY - MIDWEST LLC dba ENTERPRISE COMMERCIAL TRUCKS | DES MOINES | 350 | 56 | — |
| PIONEER HI-BRED INTERNATIONAL INC dba CORTEVA AGRISCIENCE LLC | JOHNSTON | 344 | 762 | — |
| QUEST LINER INC dba QUEST LINER | DUBUQUE | 344 | 239 | MC595010 |
| LANDUS COOPERATIVE dba LANDUS | DES MOINES | 343 | 315 | MC821078 |
| ART PAPE TRANSFER INC dba TUCKER FREIGHT LINES INC | DUBUQUE | 340 | 310 | MC136553 |
| NEW COOPERATIVE INC | FORT DODGE | 322 | 578 | MC814086 |
| MC LEOD USA | CEDAR RAPIDS | 321 | 288 | — |
| DON HUMMER TRUCKING CORPORATION | CEDAR RAPIDS | 315 | 324 | MC196988 |
| UMTHUN TRUCKING COMPANY | EAGLE GROVE | 313 | 319 | MC124813 |
| STANDARD FORWARDING LLC dba DHL FREIGHT | DES MOINES | 302 | 277 | MC16536 |
| AVE-PLP LLC dba AGRIVISION OR PRAIRIELAND PARTNERS | PACIFIC JUNCTION | 302 | 308 | — |
| XTRANSPORT LLC | PERRY | 300 | 350 | MC1452084 |
| DAKOTA MINNESOTA & EASTERN RAILROAD dba CANADIAN PACIFIC OR CANADIAN PACIFIC RAILWAY OR DM&E OR DM&E RAILROAD OR CPKC | DAVENPORT | 299 | 211 | — |
| JACOBSON TRANSPORTATION COMPANY INC | CLIVE | 299 | 348 | MC172189 |
| BEST REFRIGERATED EXPRESS INC | COUNCIL BLUFFS | 287 | 296 | MC11592 |
| SILVEY REFRIGERATED CARRIERS INC | COUNCIL BLUFFS | 280 | 286 | MC125951 |
| WINDSTAR LINES INC | CARROLL | 275 | 448 | MC292914 |
| PETERSON CONTRACTORS INC | REINBECK | 267 | 344 | MC175570 |
| HEARTLAND CO-OP | CLIVE | 263 | 285 | — |
| LYNN TRANSPORTATION CO INC | OSKALOOSA | 251 | 0 | MC133604 |
| MIR TRANSPORTATION INC | DAVENPORT | 251 | 273 | MC1170072 |
| HTL TRUCK LINES INC | COUNCIL BLUFFS | 245 | 251 | MC167287 |
| WRIGHT TREE SERVICE OF THE WEST INC | WEST DES MOINES | 244 | 427 | — |
| INNOVATIVE AG SERVICES CO | MONTICELLO | 242 | 176 | — |
| SENECA COMPANIES INC dba SENECA COMPANIES | DES MOINES | 238 | 349 | — |
| ALTORFER INC | CEDAR RAPIDS | 236 | 257 | — |
| HIGHWAY CARRIER CORPORATION | ALTOONA | 236 | 212 | MC106200 |
| IOWA MOTOR TRUCK TRANSPORT INC dba IMT TRANSPORT | GARNER | 233 | 211 | MC197007 |
| HYDRO KLEAN LLC dba HYDRO KLEAN | DES MOINES | 231 | 103 | MC703758 |
| GREEN FIELD TRANSPORT COMPANY INC | FORT DODGE | 227 | 227 | MC119741 |
| MIDWEST AGRICULTURE WAREHOUSE CO dba UAP MIDWEST | WALL LAKE | 226 | 350 | MC225678 |
| RIVER VALLEY COOPERATIVE | DAVENPORT | 216 | 241 | MC996611 |
| SINGLE SOURCE TRANSPORTATION CO | DES MOINES | 215 | — | MC110567 |
| DAK BEV LLC | ESTHERVILLE | 214 | 153 | MC426640 |
| CARROLL DISTRIBUTING & CONSTRUCTION SUPPLY INC dba CARROLL CONSTRUCTION SUPPLY | OTTUMWA | 212 | 137 | — |
| KINZLER CONSTRUCTION SERVICES | ANKENY | 211 | 279 | — |
| VAN WYK INC | SHELDON | 209 | 221 | MC146814 |
| MIDLAND TRANSPORTATION COMPANY | MARSHALLTOWN | 209 | 244 | MC135081 |
| IDEAL READY MIX CO INC | WEST BURLINGTON | 207 | 159 | — |
| WASTE MANAGENENT OF IOWA INC dba WM | DES MOINES | 206 | 115 | — |
| ANNETT HOLDINGS INC II dba SHAMROCK TRANSPORTATION & DAKOTA TRANSPORTATION SYSTEMS | DES MOINES | 204 | 215 | MC348150 |
| FIRST COOPERATIVE ASSOCIATION dba AGSTATE | CHEROKEE | 201 | 168 | MC1631600 |
| DYERSVILLE READY MIX INC dba BARD MATERIALS | DYERSVILLE | 200 | 238 | — |
| MIKE BROOKS INC | KNOXVILLE | 200 | 209 | MC165886 |
| NIECE TRUCKING INC | DES MOINES | 194 | 202 | MC352470 |
| MCANINCH CORPORATION | DES MOINES | 193 | 298 | — |
| KEANE THUMMEL TRUCKING INC | NEW MARKET | 190 | 185 | MC172194 |
| CENTRAL IOWA READY MIX dba CONCRETE SUPPLY | DES MOINES | 185 | 186 | — |
| MARTIN BROS DISTRIBUTING | CEDAR FALLS | 182 | 228 | — |
| ORGANIC EXTRACTS INC | SIOUX CITY | 181 | 2 | — |
| PERISHABLE DISTRIBUTORS OF IOWA LTD dba PDI | ANKENY | 175 | 187 | MC213495 |
| ANDERSON ERICKSON DAIRY COMPANY dba AE | DES MOINES | 175 | 195 | MC286608 |
| FARMERS COOPERATIVE COMPANY dba FC | AMES | 174 | 290 | MC810534 |
| GRAY TRANSPORTATION INC | WATERLOO | 173 | 173 | MC184341 |
| ATLANTIC BOTTLING COMPANY dba ATLANTIC COCA-COLA BOTTLING COMPANY | ATLANTIC | 172 | 225 | — |
| HAGEN INC | SIOUX CITY | 171 | 260 | MC127042 |
| UNITED FARMERS COOPERATIVE | AFTON | 167 | 167 | MC637460 |
| MONSON AND SONS INC | BRITT | 165 | 165 | MC447750 |
| COOPERATIVE FARMERS ELEVATOR | ROCK VALLEY | 158 | 241 | — |
| NATIONWIDE TRUCK BROKERS INC dba NTB | DES MOINES | 158 | 165 | MC142245 |
| NEXUS COOPERATIVE dba NEXUS | CHARLES CITY | 157 | 150 | MC726863 |
| TWIN-STATE INC | DAVENPORT | 155 | 312 | — |
| IOWA PLAINS SIGNING INC | SLATER | 154 | 100 | — |
| H & W MOTOR EXPRESS COMPANY | DUBUQUE | 150 | 161 | MC69224 |
| FLORILLI TRANSPORTATION LLC | WEST LIBERTY | 150 | 120 | MC206180 |
| C&W TRUCKING & SONS INC dba C&W TRUCKING | BETTENDORF | 149 | 112 | MC550606 |
Showing the largest 100 of 38,060 active carriers in Iowa, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.