Maryland Trucking Companies
60,583 carriers with active FMCSA authority · sorted by fleet size
60,583 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in Maryland with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| ACOSTA CONSTRUCTION LLC | SILVER SPRING | 399,997 | 4 | MC1058408 |
| NICK'S DELIVERY SERVICES LLC dba MIKLOS J TOTH | BOWIE | 299,997 | 4 | MC1060450 |
| 3D LOGISTICS LLC | DUNDALK | 199,999 | 4 | MC1110770 |
| BRACKETTRY LLC dba BRACKETTRY CUSTOM HOMES | RISING SUN | 100,072 | 3 | — |
| D & D AUTO & RECOVERY LLC | LEXINGTON PK | 100,000 | 4 | MC24232 |
| MMD DELIVERY | SILVER SPRING | 99,999 | 202 | — |
| LINDA LANES LLC dba TRANSPORT CARRIER | WINDSOR MILL | 90,049 | 2 | MC1420610 |
| KMB COMPANY LLC dba KMB LAND MANAGEMENT | CHESTERTOWN | 85,000 | 2 | — |
| OG REMODELING LLC | HYATTSVILLE | 80,000 | 3 | MC1334688 |
| MOONEY BUILDS LLC dba CONSTRUCTION COMPANY | RIDGELY | 80,000 | 4 | — |
| LARA TOWING dba I HAVE A ROLL BACK I WILL BE TOWING FOR CUSTOMERS | JOPPA | 78,000 | 4 | — |
| MY MONEY AUTO LLC dba DEALERSHIPTOWING | ACCOKEEK | 75,144 | 2 | MC1371964 |
| BOWLING EXCAVATION LLC | HALETHORPE | 70,002 | 2 | — |
| Z & K LLC dba BIG BOYS TOWING | REISTERSTOWN | 65,232 | 220 | — |
| LIGHTING SOLUTIONS INC | BALTIMORE | 60,062 | 1 | — |
| COCKRELL & SON CONSTRUCTION | PASADENA | 58,900 | 1 | — |
| COCKRELL & SON CONSTRUCTION INC | PASADENA | 58,000 | 1 | — |
| ELITE 4 ROOFING & REMODELING LLC | EMMITSBURG | 51,584 | 0 | MC1817863 |
| SUPER TRANSPORT dba KALE SUPER TRANSPORT | BERLIN | 45,000 | 22 | MC1085214 |
| PARRIS CONTRACTING | DARLINGTON | 40,005 | 4 | — |
| S0 ICONIC CONSTRUCTION LLC | BALTIMORE | 35,000 | 4 | — |
| ESSENTIAL FREIGHT LLC | GLEN BURNIE | 35,000 | 4 | MC1259998 |
| M A RENOVATION SERVICES LLC | SILVER SPRING | 32,000 | 4 | — |
| K & K RECOVERY | UPPR MARLBORO | 26,000 | 4 | — |
| EPHESUS T'RON HOPKINS dba THE CONSORTIUM | UPPR MARLBORO | 25,022 | 2 | — |
| BIG T'S COASTAL COURIERS LLC | CAPITOL HEIGHTS | 25,000 | 4 | MC1651977 |
| AAF PEST CONTROL dba AAF ENTERTAINMENT | FREDERICK | 24,000 | 4 | — |
| RMP PLUMBING AND HEATING LLC | BALTIMORE | 20,000 | 4 | — |
| KELLYS KIDS DAYCARE | HAGERSTOWN | 20,000 | 1 | — |
| SFT TOWING LLC | BALTIMORE | 19,000 | 1 | — |
| GREEN ONLY LANDSCAPE | CHEVERLY | 18,000 | 4 | — |
| RTV TRUCKING LLC | SILVER SPRING | 17,995 | 420 | MC965352 |
| STOUTENBOROUGH LANDSCAPES LLC | COLUMBIA | 17,000 | 2 | — |
| TYLER CORE dba NO | CRISFIELD | 15,000 | 1 | — |
| A12 ENTERPRISE | PARKVILLE | 15,000 | 12 | FF62751 |
| G&G STREETS SERVICES LLC | LAUREL | 14,550 | 1 | — |
| WESHMAN TOWING | ROSEDALE | 14,000 | 4 | MC23795 |
| DSP CONTRACTING INC | PYLESVILLE | 14,000 | 3 | — |
| EVERYTHING DRYWALL LLC | FRIENDSVILLE | 14,000 | 4 | — |
| GUERRA CONSTRUCTION LLC | BROOKLYN | 12,000 | 1 | — |
| JIREH GENERAL CONSTRUCTION LLC dba DOUGLA GARRIDO MOLINA | LAUREL | 11,999 | 6 | — |
| JMRTRANSPORTION | CAPITOL HGTS | 10,001 | 4 | — |
| SOLID MODERN DEVELOPMENT | SILVER SPRING | 10,001 | 0 | — |
| STRIVECORE SOLUTIONS | HYATTSVILLE | 10,000 | 4 | — |
| JACOB'S ROOFING LLC | BROOKLYN | 10,000 | 6 | — |
| CORNELL WILLIAMS INC | OWINGS MILLS | 5,000 | 1 | — |
| PRESTON TRUCKING COMPANY INC | PRESTON | 2,097 | 3,705 | MC1824 |
| RINCON CONSTRUCTION | UPPR MARLBORO | 2,005 | 4 | — |
| COWAN SYSTEMS LLC | BALTIMORE | 1,882 | 1,882 | MC271882 |
| DUNBAR ARMORED INC | HUNT VALLEY | 1,726 | 3,535 | MC139566 |
| WILLIAMS SCOTSMAN INC dba WILLSCOT | BALTIMORE | 1,426 | 1,120 | MC918177 |
| FASTER INC dba FASTER | BRENTWWOD | 1,392 | 1,000 | MC25762 |
| THOMPSONGAS LLC | FREDERICK | 1,210 | 787 | MC938205 |
| DJL LOGISTICS LLC | ODENTON | 1,073 | 4 | — |
| GALAXY LOGISTIC | BALTIMORE | 1,002 | 2 | MC1439250 |
| ZEKES TRANSPORT LLC | STONEY BEACH | 1,001 | 2 | FF37187 |
| CHANEY MATERIALS LLC dba CHANEY ENTERPRISES | ANNAPOLIS | 964 | 685 | — |
| BRODY TRANSPORTATION COMPANY INC | BALTIMORE | 953 | 16 | MC237371 |
| LANDCARE USA LLC dba LANDCARE | FREDERICK | 940 | 952 | — |
| MAYOR AND CITY COUNCIL OCEAN CITY MARYLAND | OCEAN CITY | 850 | 432 | — |
| PIONEER TRANSPORTATION SYSTEMS INC | HURLOCK | 839 | 765 | MC150339 |
| BALTIMORE GAS & ELECTRIC CO dba BGE AN EXELON COMPANY | WINDSOR MILL | 688 | 1,063 | — |
| APEX COMPANIES LLC | ROCKVILLE | 604 | 1,112 | — |
| R E MICHEL COMPANY | GLEN BURNIE | 578 | 742 | — |
| C & F TOWING & RECOVERY LLC | LANDOVER | 573 | 1 | — |
| COWAN TRANSPORTATION INC dba PRUITT TRUCKING | BALTIMORE | 570 | 633 | MC143730 |
| IDEALEASE OF BALTIMORE LLC | BALTIMORE | 553 | 6 | — |
| GEORGE TRANSFER INC | PARKTON | 492 | 514 | MC8535 |
| RUPPERT LANDSCAPE INC dba RUPPERT LANDSCAPE | LAYTONSVILLE | 480 | 595 | — |
| PULLEN S TRUCKING INC | BALTIMORE | 430 | — | MC155809 |
| SODEXO OPERATIONS LLC dba INREACH | NORTH BETHESDA | 409 | 409 | — |
| WASHINGTON SUBURBAN SANITARY COMMISSION | LAUREL | 400 | 600 | — |
| ENTERPRISE RAC COMPANY OF MARYLAND LLC dba ENTERPRISE TRUCK RENTAL ENTERPRISE RENT A CAR ALAMO NATIONAL RENT A CAR | ROCKVILLE | 370 | 75 | — |
| WHITE SWAN INC dba U S FOODSERVICE | COLUMBIA | 314 | 311 | MC214413 |
| R&B GLOBAL ENTERPRISES LLC | PIKESVILLE | 313 | 1 | — |
| LIGHTNING TRANSPORTATION INC | HAGERSTOWN | 309 | 300 | MC204764 |
| 1920 TRANSPORT LLC | SALISBURY | 307 | 303 | — |
| ALLCAR LEASING INC dba NEXTCAR TRUCK RENTAL AND LEASING | LAUREL | 297 | 50 | — |
| SOKAUTOMOTIVESERVICE dba SOKAUTOMOTIVESERVICE LLC | BURTONSVILLE | 291 | 549 | MC1168674 |
| J&R TRUCKING dba R&J TRUCKING | GREENBELT | 290 | 12 | MC1371578 |
| PERDUE TRANSPORTATION INCORPORATED | SALISBURY | 289 | 314 | MC152363 |
| D M BOWMAN INC | WILLIAMSPORT | 265 | 244 | MC138438 |
| PJK FOOD SERVICE CORPORATION dba KEANY PRODUCE & GOURMET | LANDOVER | 253 | 135 | — |
| ALFA TO OMEGA LLC dba ALFA TO OMEGA LOGISTICS | PIKESVILLE | 253 | 255 | MC1355140 |
| WASTE MANAGEMENT OF MARYLAND INC dba WM | BALTIMORE | 250 | 256 | — |
| GRIFFITH ENERGY SERVICES INC | COLUMBIA | 244 | 152 | — |
| SCHUSTER CONCRETE READY MIX LLC | OWINGS MILLS | 243 | 282 | — |
| COWAN INTERMODAL GROUP LLC | BALTIMORE | 239 | 226 | MC155424 |
| 24 HRS TRANSPORTING | SILVER SPRING | 226 | 2 | MC997280 |
| THE POTOMAC EDISON COMPANY dba POTOMAC EDISON A FIRSTENERGY COMPANY | WILLIAMSPORT | 225 | 264 | — |
| ENTERPRISE RAC COMPANY OF BALTIMORE LLC dba ENTERPRISE TRUCK RENTAL | LINTHICUM | 225 | 23 | — |
| COASTAL SUNBELT PRODUCE LLC AND THE COASTAL COMPANIES AND COASTAL ACQUISITION CORPORATION dba COASTAL SUNBELT PRODUCE LLC | LAUREL | 215 | 186 | MC1127076 |
| O'BOYLE TANK LINES INC | ROCKVILLE | 208 | — | MC150473 |
| COMMUNICATIONS CONSTRUCTION GROUP LLC | RISING SUN | 204 | 208 | — |
| SHOWELL FARMS INC | SHOWELL | 202 | 213 | MC175501 |
| AUI INC dba AUI POWER | ELKTON | 202 | 235 | — |
| NAQEL TRANSPORT AND INVESTMENT BARTER COMPANY | AMMAN | 200 | 200 | — |
| WOODLAWN MOTOR COACH INC | BALTIMORE | 198 | 208 | MC179090 |
| SMITH BUS SERVICE INC | ODENTON | 185 | 178 | — |
| TRANSPORTATION RESOURCES LLC dba TRANSPORTATION RESOURCES | ANNAPOLIS | 183 | 5 | — |
Showing the largest 100 of 60,583 active carriers in Maryland, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.