Massachusetts Trucking Companies
46,714 carriers with active FMCSA authority · sorted by fleet size
46,714 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in Massachusetts with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| FRANCISCO GONZALEZ | ROSLINDALE | 599,994 | 99,999 | — |
| PERRYM BOUDREAU | SUTTON | 599,994 | 12 | — |
| MUSCLE FOR HIRE JUNK REMOVAL | SALEM | 499,996 | 1 | — |
| JONATHAN HAMILTON ELECTRICIAN | EAST FALMOUTH | 399,997 | 4 | — |
| K & J TRANSPORTATION | N DARTMOUTH | 199,998 | 4 | MC1082657 |
| CME ENTERPRISES INC | BEVERLY | 150,000 | 8 | MC1620061 |
| HAMILTON FARM LANSCAPING dba DANIEL ANDREWS HAMILTON FARM LANSCAPING | BECKET | 100,005 | 4 | — |
| DOMINION CONCRETE | NORTH READING | 100,004 | 2 | — |
| MICHAEL J PASTYRNAK | BOYLSTON | 100,000 | 1 | — |
| SAMS TOWING LLC | WEBSTER | 100,000 | 2 | — |
| SUMMIT PROPERTY SERVICES | HOLYOKE | 78,060 | 1 | — |
| MODERNA TX INC dba MODERNA | CAMBRIDGE | 75,000 | 6 | — |
| STONESCAPES LLC | HADLEY | 75,000 | 9 | MC1420864 |
| OASIS PROPERTY MAINTENANCE | HAVERHILL | 70,000 | 2 | — |
| JF MULLINSCONSTRUCTION | W BRIDGEWATER | 60,000 | 4 | — |
| HEAP PAVING & SEALING INC | BROCKTON | 60,000 | 4 | — |
| GO FOR SOLAR & ROOFING INC | SWANSEA | 59,000 | 59,001 | — |
| HIGG'S HAUL AWAY | WINTHROP | 56,000 | 8 | MC1219984 |
| CLAY A TAKORIAN | W BROOKFIELD | 53,000 | 2 | — |
| MDH ASPHALT PAVING dba MICHAEL HARRINGTON | EAST SANDWICH | 50,000 | 1 | — |
| J BROWN INC | HARWICH | 46,000 | 4 | MC1177691 |
| PRO LANDSCAPE & SERVICES | BEVERLY | 45,501 | 2 | — |
| MANUEL MELO | WESTPORT | 45,000 | 4 | — |
| G MITCHELL & ASSOCIATES dba GREG J MITCHELL | DRACUT | 45,000 | 2 | — |
| MATTHEW DECICCO ELECTRIC dba MATTHEW DECICCO | NORTH READING | 35,000 | 3 | — |
| FORTINCO | TAUNTON | 28,020 | 4 | — |
| JR & RJ LLC | BURLINGTON | 28,000 | 2 | — |
| M&T REALTY | CLINTON | 26,000 | 8 | — |
| AMD LANDSCAPING | SAUGUS | 25,000 | 2 | — |
| LIMITLESS TOWING LLC | LYNN | 25,000 | 2 | — |
| MERINO'S TRUCKING LLC | WINCHESTER | 25,000 | 2 | — |
| SPLENDID JUNK REMOVAL INC | WORCESTER | 24,000 | 0 | — |
| BCLAWNMAINTENANCE dba WILLIAM H CORR | PEPPERELL | 23,000 | 8 | — |
| CRC LANGE CORP dba CRC TILES AND MORE | HUDSON | 22,374 | 4 | — |
| BRIAN CLEMMER DBA WHEELERS GARAGE dba BRIAN CLEMMER | BERLIN | 20,060 | 2 | — |
| CAL'S AUTO BODY OF WINTHROP INC | WINTHROP | 20,000 | 8 | — |
| KJ AND SONS CONTRACTORS dba KRIS J FABROSKI DBA KJ AND SONS CONTRACTORS | BRIDGEWATER | 20,000 | 4 | — |
| OLIMPIA LANDSCAPE CORP | FRAMINGHAM | 20,000 | 2 | — |
| TIRES ON WHEELS | LYNN | 17,980 | 1 | — |
| BREJAY SEAFOODS | MARSHFIELD | 17,500 | 8 | — |
| ABOVE & BEYOND CONSTRUCTION CORP | SAUGUS | 15,001 | 2 | — |
| SU SIGNS INC | WILMINGTON | 15,000 | 3 | — |
| T DOYLE SNACKS LLC | OXFORD | 15,000 | 4 | — |
| BLUE LINE WALL SYSTEMS LLC | WINCHENDON | 15,000 | 4 | — |
| DGC TOWING | CHICOPEE | 15,000 | 1 | MC1602028 |
| POWERS INDUSTRIAL & SAFETY | WORCESTER | 14,000 | 2 | — |
| PINE GROVE TREE AND LANDSCAPING | HAVERHILL | 14,000 | 2 | — |
| NOT APPLICABLE dba LINDSAY SEARAH | N BROOKFIELD | 14,000 | 2 | — |
| SPECIALTY PAINT AND REMODELING LLC | PEABODY | 14,000 | 2 | — |
| BAYSIDE MARKETING INC dba JAKE'S SEAFOOD | HULL | 14,000 | 2 | — |
| MARKS WHOLESALE INC dba LOW PRICE DISTBUSTION | EVERETT | 14,000 | 12 | MC1400946 |
| TOWNLINEWELDING &FABRACATION | REHOBOTH | 12,000 | 4 | — |
| JEK CONSTRUCTION LLC | TAUNTON | 12,000 | 0 | — |
| UNION STATION FARMS | WORCESTER | 11,500 | 1 | — |
| JCS PRODUCE | MARLBOROUGH | 11,400 | 2 | — |
| GREEN VIEW LAWN SERVICE | CHARLTON | 11,000 | 2 | — |
| ECO-DUMPSTERS CORP | HANSON | 10,120 | 2 | — |
| METRO BOSTON VENDING | WALTHAM | 10,001 | 1 | — |
| PHOENIX LANDSCAPING | GARDNER | 10,000 | 1 | — |
| BOSTONIAN BRICK AND STONE INC | WRENTHAM | 10,000 | 6 | — |
| PRIME MULTI SERVICES dba PRIME WINDOW CLEANING | LEOMINSTER | 10,000 | 4 | — |
| DESIGN MECHANICAL INC | GEORGETOWN | 10,000 | 2 | — |
| PIONEER MOORING AND DOCK LLC | SOUTH DARTMOUTH | 10,000 | 4 | — |
| INMAN SQUARE HARDWARE | CAMBRIDGE | 9,000 | 3 | — |
| MACK FAIRBANKS DBA ISLAND AUTO dba ISLAND AUTO | WORCESTER | 8,500 | 4 | — |
| TIMRAY BACKHOE INC | EASTHAM | 8,500 | 1 | — |
| CLIFF WATER AND SEWER CORP | TEWKSBURY | 7,995 | 11 | — |
| ALEXIS TOWING | WILMINGTON | 7,500 | 4 | — |
| GOOD AS GONE LLC | SUTTON | 5,000 | 1 | — |
| CANAVAN CONSTRUCTION CORP | PLYMOUTH | 5,000 | 2 | — |
| BASILONE LANDSCAPING | WESTFIELD | 4,500 | 2 | — |
| JUAN CARLOS CARUSO LANDSCAPING | WEST NEWTON | 3,000 | 0 | — |
| IRON MOUNTAIN INFORMATION MANAGEMENT SERVICES INC | BOSTON | 2,404 | 2,716 | MC830455 |
| KEOLIS TRANSIT SERVICES LLC | BOSTON | 1,913 | 3,252 | — |
| HPC INDUSTRIAL SERVICES LLC | NORWELL | 1,673 | 973 | MC852564 |
| ST JOHNSBURY TRUCKING CO INC | HOLLISTON | 1,520 | 1,993 | MC108473 |
| RTS HOLDINGS LLC dba ROADONE INTERMODALOGISTICS | RANDOLPH | 1,325 | 1,355 | MC810939 |
| TRUCKLEASE CORPORATION dba AMI LEASING AND FLEET MANAGEMENT | WORCESTER | 1,207 | 177 | MC195494 |
| NRT BUS INC | METHUEN | 1,156 | 1,440 | MC595581 |
| JB GENERAL CONTRACTORS INC | CLINTON | 1,146 | 4 | — |
| STAPLES CONTRACT AND COMMERCIAL LLC dba STAPLES | FRAMINGHAM | 1,094 | 1,394 | FF51658 |
| CONTRACT CARRIERS OF AMERICA INC | SPRINGFIELD | 1,000 | 500 | MC142603 |
| ROADLINK USA NATIONAL LLC dba ROADLINK TRANSPORTATION SOLUTIONS | RANDOLPH | 999 | 999 | MC138910 |
| LILY TRANSPORTATION LLC | NEEDHAM | 903 | 1,040 | MC128486 |
| MEDICAL LOGISTICS INC dba MLI | QUINCY | 900 | 1,588 | MC340234 |
| WIND RIVER ENVIRONMENTAL LLC | MARLBOROUGH | 843 | 592 | MC1143493 |
| W B MASON CO INC | BROCKTON | 834 | 898 | — |
| BOBZEQUIPMENTINC | DORCHESTR CTR | 731 | 100 | — |
| UNIFIRST HOLDINGS INC dba UNIFIRST UNICLEAN | WILMINGTON | 637 | 658 | — |
| RRDISTRIBUTIONLLC | LAWRENCE | 594 | 2 | — |
| HEMINGWAY TRANSPORT INC | NEW BEDFORD | 592 | 507 | MC30204 |
| MASSACHUSETTS ELECTRIC CO dba NATIONAL GRID | WALTHAM | 536 | 890 | — |
| VEOLIA WATER LOGISTICS LLC | BOSTON | 527 | 718 | MC494580 |
| HOLMES TRANSPORTATION INC | FRAMINGHAM | 484 | 510 | MC30139 |
| WEBSTER TRUCKING CORPORATION | BURLINGTON | 480 | 827 | MC155169 |
| F W WEBB COMPANY | BEDFORD | 473 | 577 | — |
| FEENEY BROTHERS EXCAVATION LLC dba FEENEY BROTHERS UTILITY SERVICES | DORCHESTER | 453 | 184 | — |
| CASELLA WASTE MANAGEMENT OF MA INC | AUBURN | 446 | 364 | — |
| ENTERPRISE RENT-A-CAR COMPANY OF BOSTON LLC dba ENTERPRISE RENT-A-CAR NATIONAL CAR RENTAL ALAMO RENT A CAR ENTERPRISE TRUCK RENTAL | BURLINGTON | 429 | 51 | — |
| ALL STATES CONSTRUCTION INC dba CARROLL&MITCHELL MAT GORMAN&HUTCHINS CON LANDSHAPES | SUNDERLAND | 411 | 246 | MC69107 |
Showing the largest 100 of 46,714 active carriers in Massachusetts, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.