Minnesota Trucking Companies
87,381 carriers with active FMCSA authority · sorted by fleet size
87,381 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in Minnesota with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| MIDWEST AUTO TOWING INC | MINNEAPOLIS | 899,991 | 4 | MC1071476 |
| LBN ENTERPRISE INC dba 815138816 | SAINT PAUL | 299,997 | 0 | — |
| LBN ENTERPRISE INC dba 815138816 | SAINT PAUL | 299,997 | 0 | — |
| LOGAN NEWELL | SAINT PAUL | 199,999 | 4 | — |
| CUTTING EDGE LAWN COMPANY dba CUTTING EDGE LAWN CO | PARK RAPIDS | 100,000 | 1 | — |
| MNKOTA MANUFACTURING LLC | MOORHEAD | 99,999 | 8 | MC1558382 |
| HOME ENHANCEMENT CENTER LLC | PAYNESVILLE | 99,999 | 4 | — |
| PDL OF DULUTH INC dba CLUB SARATOGA | DULUTH | 87,535 | 4 | — |
| CONSTRUCTION ENTERPRISES LLC dba MIDWEST CONCRETE SERVICES | ANDOVER | 85,005 | 4 | — |
| LEI PACKAGING dba LEI | CHISAGO CITY | 80,000 | 3 | — |
| BENOIT'S SEPTIC SERVICE | MILACA | 75,000 | 2 | — |
| DJS CONCRETE LLC dba CONCRETE | PAYNESVILLE | 72,000 | 4 | — |
| SHAUN DESSNER REPAIRS LLC | ROCHESTER | 71,000 | 4 | — |
| NEBO EDUCATION SERVICES LLC dba DSQUARED BUILDING | SAINT PAUL | 60,000 | 8 | — |
| NPC EXCHANGE LLC | ROCHESTER | 60,000 | 1 | — |
| SAWYER'S DIRTWORKS | GRAND RAPIDS | 55,000 | 2 | — |
| MSHEIK CONSULTING LLC | MINNEAPOLIS | 50,061 | 1 | — |
| BN GUTTERS LLC | TWO HARBORS | 40,000 | 2 | — |
| JENQUIN TRANSIT LLC | ANDOVER | 40,000 | 3 | MC1411936 |
| MILLER AUTO CENTER INC | CAMBRIDGE | 40,000 | 2 | — |
| LUNDMARC CONSTRUCTION LLC | CAMBRIDGE | 38,000 | 2 | — |
| HERNESMAN AND SONS INC dba RAY'S SPORT AND CYCLE | GRAND RAPIDS | 36,000 | 6 | — |
| MASONRY PLUS OF MINNESOTA | BIG LAKE | 30,000 | 2 | — |
| SQUARE DEAL CONSTRUCTION INC | RAYMOND | 30,000 | 6 | — |
| SLAW-INDUSTRIES INCORPORATED dba ROUTE 65 PUB & GRUB | EAST BETHEL | 29,000 | 4 | — |
| JERRY STARR | GRAND MARAIS | 28,000 | 4 | — |
| SIEGLE WOODWORKS INC | WACONIA | 27,500 | 2 | — |
| ECM CONSTRUCTION LLC | WHITE BEAR LK | 27,000 | 2 | — |
| EDINA PRO MOVERS LLC | EDINA | 25,000 | 1 | — |
| OLDCASTLE INFRASTRUCTURE INC DBA PRIMEX MANUFACTURING dba PRIMEX MANUFACTURING | HECTOR | 25,000 | 2 | — |
| REEFER DR PARTS AND SERVICES LLC | CHISAGO CITY | 24,500 | 1 | — |
| S&L GENERAL CONTRACTING | MONTEVIDEO | 20,002 | 2 | — |
| BLACKPAW CONSTRUCTION LLC | ISANTI | 20,000 | 1 | — |
| P N U 24 HOUR AUTO TOWING AND SERVICES LLC | SAINT PAUL | 20,000 | 2 | — |
| OAK CREST VENTURES LLC dba 1ST HORIZON MOBILITY | BROOKLYN PARK | 17,000 | 1 | — |
| BIG J'S SERVICE STATION LLC dba BIG J'S SERVICE STATION | MILACA | 15,003 | 2 | — |
| INNOVATIONAL WATER SOLUTIONS INC | ANDOVER | 15,000 | 2 | — |
| WAGNER SEPTIC AND EXCAVATING L L C | FOREST LAKE | 15,000 | 1 | — |
| SLOAN ASPHALT | SAINT PAUL | 12,028 | 4 | — |
| RBLS INC dba SELANDS ABBEY FLOORING CENTER | FERGUS FALLS | 11,500 | 2 | — |
| LAKEWOOD CEMETARY | LAKE CITY | 11,000 | 2 | — |
| FIREWOOD SERVICES | BRITT | 11,000 | 2 | — |
| BROKE DOWN TOWING LLC | ST PAUL PARK | 10,000 | 2 | — |
| WRIGHT & MOORE CONTRACTORS LLC | MINNEAPOLIS | 10,000 | 8 | — |
| RURAL AIR DELIVERY SERVICE INC | MINNEAPOLIS | 10,000 | 1 | MC177375 |
| SPECIALIZED CONCRETE & MASONRY INC | MAPLEWOOD | 10,000 | 0 | — |
| ZICO DELIVERY SERVICES | CHAMPLIN | 10,000 | 1 | — |
| TURBO LANDSCAPING | SAINT PAUL | 9,000 | 2 | — |
| MONARCH LAWN CARE LLC | MAPLE LAKE | 9,000 | 1 | — |
| BRANDON J TREPANIER dba RJ'S GARAGE LLC | LAPORTE | 7,500 | 2 | — |
| GAP DISCOVERIES | BAXTER | 6,001 | 2 | — |
| DW POOL AND SPA LLC dba DW POOL | MINNEAPOLIS | 6,000 | 2 | — |
| NB CONSTRUCTION LLC | RUSH CITY | 5,000 | 1 | — |
| DOWNARE MORRIS CONTRACTING LLC | LAPORTE | 5,000 | 2 | — |
| NORTHSTAR MEDIA INC | CAMBRIDGE | 3,500 | 2 | — |
| ADVANCE-UNITED EXPRESSWAYS INCORPORATED | MINNEAPOLIS | 3,355 | 495 | MC107605 |
| PREMIER PLUS TRANSPORTATION LLC | MINNEAPOLIS | 2,029 | 2 | — |
| TWIN CITIES TRANSPORTATION LLC dba TCS | MINNEAPOLIS | 2,027 | 2 | — |
| AGILITI HEALTH INC dba AGILITI | EDEN PRAIRIE | 1,678 | 763 | MC1102021 |
| GALVAN DRYWALL CORPORATION | WACONIA | 1,585 | 2 | — |
| MINNESOTA DEPARTMENT OF TRANSPORTATION | ST PAUL | 1,362 | 4,925 | — |
| GEORGIA GABOR INC | DETROIT LAKES | 1,338 | 132 | MC118838 |
| DART TRANSIT COMPANY | EAGAN | 971 | 855 | MC114457 |
| METROPOLITAN TRANSIT COMMISSION | MINNEAPOLIS | 966 | 1,500 | — |
| METRO TRANSIT | MINNEAPOLIS | 935 | 1,956 | — |
| M A MORTENSON COMPANY dba MORTENSON CONSTRUCTION | MINNEAPOLIS | 920 | 681 | — |
| ATS SPECIALIZED INC | ST CLOUD | 916 | 861 | MC290227 |
| TA DEDICATED INC | EAGAN | 838 | 927 | MC151556 |
| CLEAN EARTH SPECIALTY WASTE SOLUTIONS INC | BLAINE | 831 | 495 | MC518678 |
| J & R SCHUGEL TRUCKING INC dba J & R SCHUGEL | NEW ULM | 759 | 644 | MC125894 |
| DICKEY FAMILY TOOLS dba MATCO | ANOKA | 756 | 2 | — |
| BRIGGS TRANSPORTATION COMPANY | ST PAUL | 752 | 783 | MC29555 |
| STAN KOCH & SONS TRUCKING INC | GOLDEN VALLEY | 750 | 750 | MC146969 |
| MAXLO SPRAY FOAM INSULATION LLC | ANNANDALE | 731 | 2 | — |
| UNITED HARDWARE DIST CO | MINNEAPOLIS | 725 | 21 | MC167635 |
| HIGDON GROCERIES CO dba WETTERAU TRANSPORTATION INC | MINNEAPOLIS | 711 | 840 | MC175183 |
| SPEE DEE DELIVERY SERVICE INC | ST CLOUD | 707 | 1,059 | MC171133 |
| FASTENAL COMPANY | WINONA | 704 | 980 | MC301789 |
| KOCH NATIONALEASE INC | SAINT PAUL | 700 | 5 | — |
| Q3 CONTRACTING INC dba PSC | LITTLE CANADA | 678 | 1,216 | — |
| SCHWAN'S SALES CO INC | HOPKINS | 640 | 871 | — |
| ST PAUL & SUBURBAN BUS CO | SAINT PAUL | 629 | — | MC75369 |
| MP NEXLEVEL LLC | MAPLE LAKE | 622 | 701 | — |
| AG PARTNERS COOP | GOODHUE | 603 | 432 | — |
| BLATTNER ENERGY LLC | AVON | 591 | 1,555 | — |
| MINNESOTA LIMITED LLC | BIG LAKE | 577 | 579 | MC381865 |
| RIHM LEASING INC dba RIHM NATIONALEASE RIHM PACLEASE | RED WING | 574 | 17 | — |
| ALLSTATE LEASING LLC | ST LOUIS PARK | 563 | 17 | — |
| THE PILLSBURY COMPANY dba PILLSBURY TRANSPORTATION | MINNEAPOLIS | 555 | 450 | MC153843 |
| 4 POINT 0 SCHOOL SERVICES | WEBSTER | 535 | 600 | — |
| PAN-O-GOLD BAKING CO | ST CLOUD | 527 | 532 | — |
| HARVEST STATES COOPERATIVE | ST PAUL | 510 | 0 | MC254568 |
| MURPHY MOTOR FREIGHT LINES INC | ST PAUL | 507 | 847 | MC108937 |
| ZIEGLER INC | MINNEAPOLIS | 488 | 490 | — |
| TRANSIT TEC INC | ST CLOUD | 460 | 80 | MC255885 |
| JASON BETZLER dba QUALITY EVERGREEN HOMES INC | PRINCETON | 450 | 1 | — |
| TELCOM CONSTRUCTION LLC | CLEARWATER | 415 | 541 | — |
| TAYLOR TRUCK LINE INC | NORTHFIELD | 402 | 343 | MC182377 |
| CEMSTONE PRODUCTS COMPANY | MENDOTA HEIGHTS | 397 | 397 | — |
| HYMAN FREIGHTWAYS INC | SAINT PAUL | 393 | 527 | MC52964 |
Showing the largest 100 of 87,381 active carriers in Minnesota, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.