Nebraska Trucking Companies
35,557 carriers with active FMCSA authority · sorted by fleet size
35,557 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in Nebraska with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| PRECISION H2O LLC dba PRECISION SPRINKLERS | HASTINGS | 85,000 | 6 | — |
| O'CONNOR RESIDENTIAL LLC | GRAND ISLAND | 80,004 | 2 | — |
| ROBERTSON CONSTRUCTION | TILDEN | 40,005 | 2 | — |
| LEWIS BUILDING AND REMODELING | HASTINGS | 30,000 | 2 | — |
| LOGUE PLUMBING LLC | PHILLIPS | 29,900 | 2 | — |
| YUFONYOUY TATAH LLC | LINCOLN | 25,014 | 17,650 | MC1652978 |
| ROADRUNNER TIRE LLC dba ROADRUNNER TIRE | KEARNEY | 15,001 | 1 | — |
| TOP DOG PROPERTY MAINTENANCE LLC | OMAHA | 12,000 | 1 | — |
| JULIAN RAMIREZ RAMIREZ dba HANDYMAN IMPROVEMENTS | GRAND ISLAND | 10,002 | 2 | — |
| WERNER ENTERPRISES INC | OMAHA | 9,863 | 9,107 | MC138328 |
| JULIAN RAMIREZ RAMIREZ dba HANDYMAN IMPROVEMENTS | GRAND ISLAND | 8,002 | 2 | — |
| CRETE CARRIER CORPORATION dba CRETE CARRIER CORP SHAFFER TRUCKING | LINCOLN | 5,359 | 5,081 | MC126118 |
| UNION PACIFIC RAILROAD COMPANY dba UNION PACIFIC | OMAHA | 2,815 | 6,303 | — |
| PHOENIX FORMATION LLC dba PLATTE VALLEY CONCRETE | KEARNEY | 1,103 | 9 | — |
| K & B TRANSPORTATION INC | SOUTH SIOUX CITY | 731 | 731 | MC205685 |
| SHAFFER TRUCKING INC | LINCOLN | 687 | 757 | MC114569 |
| SUNFLOWER CARRIERS INC | LINCOLN | 665 | 766 | MC140037 |
| CENTRAL VALLEY AG COOPERATIVE | OAKLAND | 470 | 495 | — |
| SCHANNO TRANSPORTATION INC | SOUTH SIOUX CITY | 443 | 443 | MC134477 |
| FREMONT CONTRACT CARRIERS INC | FREMONT | 438 | 401 | MC128190 |
| ADAMS LINES INC | OMAHA | 398 | 83 | MC140635 |
| PITNEY BOWES PRESORT SERVICES LLC | OMAHA | 388 | 282 | MC1606355 |
| TRANSWOOD LOGISTICS INC | OMAHA | 371 | 170 | MC193658 |
| LRT LLC | OMAHA | 356 | 303 | — |
| PBX INC dba TYSON FOODS LOGISTICS | DAKOTA CITY | 348 | 342 | MC136669 |
| CONAGRA FOODS REFRIGERATED FOODS COMPANY INC | OMAHA | 331 | 350 | MC310820 |
| CLARK BROS INC | NORFOLK | 320 | 332 | MC106195 |
| TRANSPORTATION SPECIALISTS LTD dba ACCUTRAN | OMAHA | 313 | 292 | MC155796 |
| AA TEMPERATURE CONTROLLED LLC dba A&A EXPRESS | OMAHA | 303 | 303 | MC393708 |
| HERMAN BROS INC | OMAHA | 301 | 125 | MC61396 |
| JTI INC | LINCOLN | 301 | 102 | MC133666 |
| MAIL MANAGEMENT SERVICES INC | LINCOLN | 296 | 481 | MC157004 |
| H & M TRUCKING INC | OMAHA | 280 | 271 | MC198858 |
| FARMERS COOPERATIVE | DORCHESTER | 279 | 314 | — |
| COUNTRY PARTNERS COOPERATIVE | GOTHENBURG | 279 | 130 | MC839093 |
| NEBCO INC | LINCOLN | 269 | 199 | — |
| WASTE CONNECTIONS OF NEBRASKA INC dba PAPILLION SANITATION | BELLEVUE | 269 | 221 | MC996129 |
| HOLMES FREIGHT LINES INC | OMAHA | 266 | 251 | MC124830 |
| FORD STORAGE & MOVING CO | OMAHA | 265 | 224 | MC254535 |
| H & S ENTERPRISES INC | KEARNEY | 262 | 197 | MC277884 |
| FRONTIER COOPERATIVE | LINCOLN | 260 | 331 | — |
| CSS FARMS LLC | KEARNEY | 256 | 93 | FF55229 |
| SBT INC | OMAHA | 243 | 232 | MC301424 |
| AURORA COOP ELEVATOR COMPANY dba AURORA COOPERATIVE | AURORA | 238 | 333 | — |
| COOPERATIVE PRODUCERS INC dba CPI MNL CPI TIRE | HASTINGS | 234 | 229 | MC1127643 |
| HILL BROTHERS TRANSPORTATION INC dba HILL BROS | OMAHA | 230 | 230 | MC191735 |
| WERNER CONSTRUCTION INC | HASTINGS | 225 | 66 | — |
| HINZ TRUCKING INC dba HINZ TRUCKING | ELM CREEK | 223 | 223 | MC191805 |
| SOUTHERNCARLSON INC | OMAHA | 219 | 119 | — |
| THRASHER INC dba THRASHER FOUNDATION REPAIR INC MIDWEST FOUNDATION REPAIR INC BIX BASEMENT SYSTEMS | PAPILLION | 219 | 233 | — |
| AGRICULTURAL SERVICES INC | GRAND ISLAND | 211 | 74 | — |
| MEAD LUMBER COMPANY INC dba HL MUNN MEAD LUMBER OHC SUPPLY | COLUMBUS | 210 | 176 | — |
| BUSCO INC dba ARROW STAGE LINES | OMAHA | 209 | 239 | MC232723 |
| AMERICAN TRANSPORT INC | OMAHA | 207 | 246 | MC135078 |
| MID STATES SCHOOL BUS INC dba MID STATES SCHOOL BUS | WAYNE | 191 | 168 | MC614840 |
| 21ST CENTURY EQUIPMENT LLC | SCOTTSBLUFF | 187 | 237 | MC825184 |
| NIM TRANSPORTATION LLC | NORFOLK | 182 | 152 | MC474630 |
| WESTERN COOPERATIVE COMPANY dba WESTCO | ALLIANCE | 178 | 80 | — |
| RDO TRUCK LEASING LLC | OMAHA | 177 | 2 | — |
| TROTTER INC | ARCADIA | 171 | 142 | — |
| GREAT PLAINS COMMUNICATIONS INC | BLAIR | 170 | 90 | — |
| GENERAL EXCAVATING LLC dba GENERAL EXCAVATING | LINCOLN | 170 | 238 | — |
| BAUER UNDERGROUND INC dba BAUER UNDERGROUND | NORFOLK | 167 | 114 | — |
| HUNT TRANSPORTATION INC | OMAHA | 164 | 157 | MC82841 |
| PAULSEN INC | COZAD | 158 | 123 | MC783217 |
| GRAND ISLAND EXPRESS INC dba GRAND ISLAND EXPRESS | GRAND ISLAND | 158 | 164 | MC135283 |
| AMCON DISTRIBUTING COMPANY | OMAHA | 153 | 163 | MC76939 |
| CHARLES SARGENT IRRIGATION INC dba SARGENT DRILLING INC | BROKEN BOW | 149 | 72 | — |
| SYSCO LINCOLN TRANSPORTATION COMPANY INC | LINCOLN | 145 | 151 | MC205330 |
| UNITED TRANSPORT CARRIERS INC | LINCOLN | 141 | 115 | MC263434 |
| LANOHA NURSERIES INC | OMAHA | 139 | 89 | — |
| NEBRASKA MACHINERY COMPANY LLC dba NMC | OMAHA | 138 | 120 | MC666041 |
| MERIT TRANSPORTATION COMPANY LLC | OMAHA | 135 | 122 | MC368879 |
| CONSOLIDATED NUTRITION L C | OMAHA | 130 | 264 | MC281953 |
| WYNNE TRANSPORT SERVICE INC | OMAHA | 129 | 129 | MC114725 |
| IES COMMERCIAL INC | HOLDREGE | 125 | 77 | — |
| FORD BROTHERS VAN & STORAGE CO | OMAHA | 125 | 125 | MC61442 |
| GREATER OMAHA EXPRESS LLC dba GO EXPRESS | OMAHA | 124 | 102 | MC562575 |
| LANDMARK IMPLEMENT INC | HOLDREGE | 124 | 97 | — |
| BROWN TRANSFER COMPANY LLC dba BC FREIGHTWAYS | KEARNEY | 124 | 125 | MC107037 |
| CARGO INC | SOUTH SIOUX CITY | 124 | 124 | MC136408 |
| MICHAEL HEADLEY | PLATTSMOUTH | 121 | 2 | — |
| RED APPLE LOGISTICS LLC | OMAHA | 120 | 200 | MC1557375 |
| THUNDERBIRD TRUCKING INC | OMAHA | 116 | 100 | MC189465 |
| LEGACY COOPERATIVE | SCOTTSBLUFF | 115 | 73 | — |
| BATTLE CREEK FARMERS COOPERATIVE NON-STOCK | BATTLE CREEK | 114 | 77 | MC365067 |
| WATTS ELECTRIC COMPANY | WAVERLY | 114 | 104 | — |
| HARVEST ROASTING | OMAHA | 113 | 68 | MC1327688 |
| GANA TRUCKING & EXCAVATING INC | MARTELL | 112 | 124 | MC496137 |
| R & M ENTERPRISES INC | GRETNA | 111 | 124 | MC269023 |
| BULK TRANSPORT COMPANY WEST INC | SCOTTSBLUFF | 107 | 94 | MC167541 |
| CHIP CARRIERS INC | OMAHA | 104 | 104 | MC123490 |
| AFFILIATED CARRIERS INC | NORFOLK | 104 | 98 | MC167685 |
| CONSOLIDATED CONCRETE LLC dba PLATTE RIVER CONCRETE CO | OMAHA | 103 | 103 | — |
| FRENCHMAN VALLEY FARMERS COOP dba MIDWEST TRANSPORT | IMPERIAL | 101 | 100 | MC192589 |
| JEFE LLC | LINCOLN | 100 | 8 | — |
| CM TOOLS LLC | NORFOLK | 100 | 4 | MC1369360 |
| WEATHERCRAFT COMPANIES dba WEATHERCRAFT ROOFING AND OVERHEAD DOOR AND DUFF ROOFING | NORTH PLATTE | 98 | 48 | — |
| W N MOREHOUSE TRUCK LINE INC | OMAHA | 97 | 92 | MC48221 |
| HEIMES CORP | OMAHA | 97 | 103 | MC1358986 |
Showing the largest 100 of 35,557 active carriers in Nebraska, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.