New Jersey Trucking Companies
84,774 carriers with active FMCSA authority · sorted by fleet size
84,774 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in New Jersey with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| TOWBOYZ973 & JUNKIN LLC | ORANGE | 599,994 | 4 | — |
| SURFSIDE LANDSCAPE AND POOL MAINTENANCE | BERLIN | 300,000 | 1 | — |
| BDTTRUCKING | GALLOWAY | 120,000 | 3 | — |
| STONE AND PATIO PROFESSIONALS LLC | MANALAPAN | 100,007 | 77 | — |
| J AND L QUALITY CONSTRUCTION LLC | PASSAIC | 100,000 | 1 | — |
| W5 GROUP LLC dba WALDORF DEMOLITION | ENGLEWOOD | 99,999 | 2 | — |
| MAJESTIC AGENCY SERVICE | DOVER | 96,003 | 3 | — |
| FOCUZCUTZ43 LLC dba FOCUZCUTZ43 TRUCKING LLC | IRVINGTON | 90,075 | 1 | FF54272 |
| JUNRED TRUCKING LLC | CAMDEN | 80,002 | 2 | — |
| HEAVENLY FAMILY TRANSPORTATION | ROCHELLE PARK | 75,007 | 4 | MC1280767 |
| NEXTGEN REMODELING LLC | UNION BEACH | 73,000 | 2 | — |
| KJR INDUSTRIES LLC dba GARAGE KINGS | HOWELL | 70,050 | 4 | — |
| GTFM LLC | PARAMUS | 70,000 | 6 | — |
| MIDATLANTIC SIGN & AWNING LLC | U SADDLE RIV | 69,060 | 0 | — |
| NESTQUEST DIRECT NJ LLC dba NESTQUEST | MORRISTOWN | 65,000 | 2 | — |
| LUNA BUILDERS LLC | NEPTUNE | 60,000 | 2 | — |
| PERFORMEX GUTTERS LLC | PARSIPPANY | 60,000 | 4 | — |
| SKYY GROUP ENTERPRISE | METUCHEN | 50,002 | 8 | MC1210137 |
| PEAK VALLEY PURE WATER LLC dba BOTTLED WATER DISTRIBUTION | CLIFTON | 35,001 | 4 | — |
| ELKHORN ASSOCIATES LLC dba ELKHORN ASSOCIATES | GALLOWAY | 35,000 | 2 | — |
| THE PORTASOFT COMPANY INC | WESTFIELD | 35,000 | 1 | — |
| MAVICA CONCRETE CORP | LANOKA HARBOR | 33,000 | 4 | — |
| EGI MASONRY LLC | WALL TOWNSHIP | 30,000 | 31 | — |
| LRN LOGISTICS, LLC | EAST HANOVER | 30,000 | 4 | MC963873 |
| NORIEGA JR TOWING dba TOW TRUCK | RIDGEFIELD PK | 30,000 | 4 | — |
| R&E LANDSCAPE & LAWNCARE LLC | BROWNS MILLS | 26,000 | 4 | — |
| PRIME TRADING USA LLC | PALISADES PK | 25,995 | 300 | — |
| HOME REPAIR AND RENOVATION | NEPTUNE | 25,900 | 0 | — |
| JACC MANAGEMENT LLC | WHIPPANY | 25,060 | 6 | — |
| THE TREE GUY LLC | NEW EGYPT | 25,002 | 6 | — |
| CLEAN GUYS LLC dba CLEAN GUYS | MAPLE SHADE | 25,000 | 1 | — |
| NEWIMAGE WOOD FLOORING dba DOMINICK CAPRERA | SHAMONG | 25,000 | 3 | — |
| WSJM TRUCKING LLC | WILLINGBORO | 24,001 | 5 | MC1281598 |
| TONY'S FOOD MANUFACTURER LLC dba LONGO'S|PHILLY CRUST | MOUNT LAUREL | 20,240 | 2 | FF59655 |
| BRADLEY BEACH MOVERS LLC | NEPTUNE | 20,059 | 4 | MC1230548 |
| NJ OFFICE FURNITURE DEPOT LLC | MONROE TWP | 20,000 | 4 | — |
| SERVRITE RESTORATION AND CLEANING LLC dba SERVRITE RESTORATION AND CLEANING | WILLIAMSTOWN | 20,000 | 4 | MC1289515 |
| RODAK BUILDERS | WARREN | 19,694 | 1 | — |
| GREAT WORK CONSTRUCTION | NEWARK | 19,500 | 1 | — |
| ID HAULING | NEW BRUNSWICK | 19,200 | 4 | MC1060026 |
| HILL TOP LANDSCAPES LLC | COLUMBIA | 19,000 | 4 | — |
| E&J PROFESSIONAL CLEANING LLC | HACKENSACK | 18,000 | 2 | MC1509662 |
| LBT CLEANING SOLUTIONS | ELIZABETH | 16,800 | 4 | — |
| ALERT TRAFFIC LINES LLC | RED BANK | 15,000 | 6 | — |
| HOLIDAY WINDOW CLEANING INC dba HOLIDAY SERVICES | MAGNOLIA | 15,000 | 1 | — |
| DOCTOR TRANSPORTER | JACKSON | 14,000 | 4 | MC1348274 |
| EXPERT INDUSTRIAL SUPPLY | SOMERSET | 12,501 | 2 | — |
| VINCEKELLY | PITMAN | 12,500 | 2 | — |
| TROYS MOVING AND DELIVERY SERVICE | BAYONNE | 12,001 | 4 | MC1299872 |
| OAKESTERS CRABBING AND SEAFOOD LLC dba MRE LOGISTICS | SEWELL | 11,050 | 4 | — |
| S&L KAR INC dba PACIFIC FISH MARKET | ROSELLE | 10,000 | 2 | FF51155 |
| LOGISTIC BROTHERS LLC | WESTVILLE | 10,000 | 4 | MC1248609 |
| MY TURN LLC dba TRUCK COMPANY | PATERSON | 10,000 | 1 | — |
| AJINXLLC | CLEMENTON | 10,000 | 4 | MC1628086 |
| DMSM SNACKS LLC | FORKED RIVER | 8,000 | 1 | — |
| SECURITY FENCE COMPANY | TOMS RIVER | 7,000 | 2 | — |
| TLTN TRANSPORTATION LLC | WESTVILLE | 6,200 | 1 | MC1448177 |
| BOYS AND GIRLS CLUBS OF MERCER COUNTY | TRENTON | 6,067 | 5 | MC1753769 |
| FRIEDMANNS LANDSCAPING CONSTRUCTION | LEONARDO | 5,000 | 2 | — |
| NFI INTERACTIVE LOGISTICS LLC dba NFI TRANSPORTATION | CAMDEN | 3,294 | 4,212 | MC559886 |
| NEW JERSEY TRANSIT CORPORATION dba NJ TRANSIT BUS OPERATIONS | NEWARK | 2,394 | 4,900 | MC3647 |
| SUBURBAN PROPANE LP dba SUBURBAN PROPANE | WHIPPANY | 2,088 | 1,795 | MC262017 |
| PUBLIC SERVICE ELECTRIC & GAS COMPANY dba PSE&G | NEWARK | 2,002 | 2,328 | — |
| BUDDY BUILT CONTRACTING | GREAT MEADOWS | 2,000 | 4 | — |
| GERALD HARRSCH AND SONS TRUCKING | MORRISTOWN | 2,000 | 1 | — |
| EXPEDITED ENTERPRISES LLC | ORANGE | 1,501 | 4 | MC1211538 |
| BENTLEY TRUCK SERVICES INC | LOGAN TWP | 1,467 | 5 | — |
| NEW ENGLAND MOTOR FREIGHT INC dba NEMF | ELIZABETH | 1,263 | 1,472 | MC112107 |
| MAERSK LOGISTICS & SERVICES USA INC dba PERFORMANCE TEAM-HUDD TRANSPORTATION-PILOT FREIGHT SERVICES | FLORHAM PARK | 1,239 | 1,385 | MC262387 |
| JEVIC TRANSPORTATION INC | MOUNT LAUREL | 1,185 | 1,230 | MC157818 |
| RIGGS DISTLER & COMPANY INC dba RIGGS DISTLER | CHERRY HILL | 1,093 | 1,023 | — |
| KOREFOODS LLC | HACKENSACK | 1,012 | 3 | — |
| USF RED STAR INC | NEWARK | 960 | 1,414 | MC59135 |
| NEW CENTURY TRANSPORTATION INC | WESTAMPTON | 916 | 910 | MC377246 |
| EASTERN LIFT TRUCK CO INC dba EASTERN LIFT TRUCK | MAPLE SHADE | 907 | 217 | — |
| FERREIRA CONSTRUCTION COMPANY INC | BRANCHBURG | 775 | 650 | — |
| LANGUM TRANSPORT LLC | BLACKWOOD | 730 | 730 | MC1381999 |
| APA TRANSPORT CORP | NORTH BERGEN | 720 | 771 | MC25399 |
| SHEPPARD BUS SERVICE | BRIDGETON | 711 | 721 | MC95909 |
| ACV ENVIRONMENTAL SERVICES INC | RAHWAY | 702 | 442 | MC251842 |
| IMPERIAL BAG & PAPER CO LLC dba IMPERIAL DADE | JERSEY CITY | 673 | 871 | MC1308826 |
| ACADEMY EXPRESS LLC | HOBOKEN | 652 | 850 | MC413682 |
| J FLETCHER CREAMER & SON INC | HACKENSACK | 651 | 494 | — |
| MONDELEZ GLOBAL LLC | EAST HANOVER | 633 | 1,146 | MC796940 |
| ONEIDA MOTOR FREIGHT INC | CARLSTADT | 593 | 443 | MC83430 |
| COOPER-JARRETT INC | MORRISTOWN | 562 | 772 | MC35334 |
| INTERSTATE WASTE SERVICES OF NEW JERSEY | TEANECK | 556 | 576 | MC1680452 |
| JERSEY CENTRAL POWER & LIGHT CO dba JERSEY CENTRAL POWER & LIGHT A FIRSTENERGY COMPANY | DOVER | 536 | 602 | — |
| MILLER AUTO LEASING CO dba MILLER TRUCK LEASING | LUMBERTON | 530 | 25 | — |
| MAERSK WAREHOUSING & DISTRIBUTION SERVICES USA LLC dba HUDD TRANSPORTATION | FLORHAM PARK | 515 | 512 | MC626219 |
| XYLEM DEWATERING SOLUTIONS INC dba GODWIN A XYLEM BRAND AND OR XYLEM | BRIDGEPORT | 515 | 267 | — |
| INTERACTIVE LOGISTICS INC dba NFI INTERACTIVE LOGISTICS | CHERRY HILL | 509 | 626 | MC306301 |
| MAGIC TRANS SERVICES LLC | HACKENSACK | 502 | 804 | MC1490608 |
| WASTE MANAGEMENT OF NEW JERSEY INC dba WM | TRENTON | 477 | 522 | — |
| ELRAC LLC dba NATIONAL & ENTERPRISE & ALAMO & EAN HOLDINGS LLC | WAYNE | 475 | 17 | — |
| KEPT COMPANIES INC | FAIRFIELD | 475 | 332 | MC1523248 |
| SAMUEL CORALUZZO CO INC dba S CORALUZZO CO INC | HAMMONTON | 464 | 665 | MC42343 |
| SCHINDLER ELEVATOR CORPORATION | MORRISTOWN | 450 | 572 | — |
| SYSTEM FREIGHT INC | JAMESBURG | 447 | 527 | MC147698 |
| J F KIELY CONSTRUCTION CO LLC | TINTON FALLS | 429 | 265 | — |
Showing the largest 100 of 84,774 active carriers in New Jersey, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.