Oregon Trucking Companies
37,434 carriers with active FMCSA authority · sorted by fleet size
37,434 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in Oregon with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| H A VANNDERING TRUCKING dba COMMERCIAL DUMP TRUCK | FOREST GROVE | 125,000 | 4 | — |
| E DAVIS ENTERPRISES dba I GOT GAS | ROSEBURG | 90,000 | 1 | — |
| L&T WEIDERT FARMS | PENDLETON | 80,000 | 2 | — |
| SB NORTHWEST INVESTMENTS LLC dba EAGLE TRAILER MANUFACTURING | PORTLAND | 75,000 | 3 | MC1392154 |
| ROGER A HILDEBRANDT dba ROGER HILDEBRANDT FARMS | DAYTON | 73,500 | 2 | — |
| GLOBAL-1-SOLUTIONS | PORTLAND | 50,000 | 1 | MC1665063 |
| NORTHWEST LOGGING INC | ROSEBURG | 50,000 | 2 | — |
| EC TRUCKING LLC | WHITE CITY | 46,000 | 2 | — |
| GLOBAL AUTO CENTER dba GLOBAL AUTO FIRM | PORTLAND | 45,999 | 6 | MC1028596 |
| BERKEY-BREWER CONSTRUCTION dba CONSTRUCTION | SALEM | 30,000 | 4 | MC1472680 |
| JOHN B DIMICK IV | EAGLE POINT | 26,000 | 3 | — |
| TIREC USA LLC | BEND | 25,001 | 4 | — |
| NONE | OREGON CITY | 24,000 | 0 | — |
| FRED SCHINDLER | WOODBURN | 24,000 | 1 | — |
| KBC EXPRESS INC | CORNELIUS | 18,000 | 2 | MC1083237 |
| J&S CONSTRUCTION 1 INC | KLAMATH FALLS | 15,000 | 2 | — |
| OLD HOUSE DAHLIAS | TILLAMOOK | 15,000 | 1 | — |
| BUTTE CREEK BERRY FARMS | SCOTTS MILLS | 15,000 | 2 | — |
| TEXTURE NV INC | EUGENE | 11,000 | 0 | — |
| FREEMAN DEVELOPERS dba CANTE TOPA | PORT ORFORD | 10,000 | 2 | — |
| WAB PROPERTIES LLC | SPRINGFIELD | 8,000 | 1 | — |
| EAN HOLDINGS LLC dba ENTERPRISE RENT A TRUCK ENTERPRISE RENT A CAR ALAMO RENT A CAR NATIONAL CAR RENTAL | TUALATIN | 6,993 | 730 | — |
| ERIC KACHLIK | PORTLAND | 5,000 | 2 | — |
| TALENT CELLARS LLC | TALENT | 4,500 | 8 | — |
| TRANSCO LEASING CO INC dba TEC LEASING | PORTLAND | 2,106 | 7 | — |
| KARL JERALD WADSWORTH dba WADSWORH GARBAGE DISPOSAL | COQUILLE | 1,994 | 100 | — |
| PORTLAND GENERAL ELECTRIC COMPANY dba PORTLAND GENERAL ELECTRIC | TUALATIN | 1,623 | 447 | — |
| PAPE' TRUCK LEASING INC dba PAPE' TRUCK LEASING | EUGENE | 1,102 | 2 | — |
| MAY TRUCKING COMPANY | SALEM | 1,049 | 1,049 | MC128527 |
| OLSON RANCH dba FARMER | PENDLETON | 1,000 | 2 | — |
| USB TRUCKING COMPANY | PORTLAND | 819 | 819 | MC361044 |
| PAPE MATERIAL HANDLING INC | EUGENE | 795 | 805 | — |
| DORSEY BUS CO INC dba LAIDLAW TRANSIT INC | CORVALLIS | 760 | 684 | MC189841 |
| INTERNATIONAL LINE BUILDERS INC | TUALATIN | 681 | 342 | — |
| SCHNEIDER NATIONAL WEST INC | WILSONVILLE | 634 | 753 | MC141871 |
| COHO DISTRIBUTING LLC dba COLUMBIA DISTRIBUTING | WILSONVILLE | 589 | 589 | MC1390836 |
| SUPER GALACTIC DISPATCH LIMITED | BEAVERTON | 500 | 500 | MC1361939 |
| CENTRAL OREGON TRUCK COMPANY LLC | REDMOND | 446 | 425 | MC197839 |
| WILSON CONSTRUCTION CO | CANBY | 439 | 244 | — |
| KNIFE RIVER CORPORATION-NORTHWEST dba KNIFE RIVER | TANGENT | 425 | 433 | MC193621 |
| SCHOOL BUS SERVICES INC | GRESHAM | 368 | 50 | MC183486 |
| PACLAND HOLDING CORP dba PACIFIC LANDSCAPE MANAGEMENT | HILLSBORO | 355 | 355 | — |
| WALSH TRUCKING CO LTD | TROUTDALE | 346 | 287 | MC267164 |
| SUPERIOR TRANSPORTATION SYSTEMS INC dba GREENBRIER LOGISTICS | LAKE OSWEGO | 340 | 400 | MC152506 |
| DAIMLER TRUCK NORTH AMERICA LLC | PORTLAND | 318 | 658 | — |
| WASTE MANAGEMENT OF OREGON dba WM | PORTLAND | 317 | 349 | — |
| NORTHWEST NATURAL GAS COMPANY dba NW NATURAL | PORTLAND | 314 | 262 | — |
| MARKET EXPRESS LLC | PORTLAND | 287 | 350 | MC969366 |
| SPECIALIZED PAVEMENT MARKING LLC | TUALATIN | 274 | 232 | — |
| NORTH WEST HANDLING SYSTEMS INC | PORTLAND | 251 | 251 | — |
| WASTE CONNECTIONS OF OREGON INC dba ARROW SANITARY SERVICE COUNTY TRANSFER & RECYCLING SWEET HOME SANITATION SERVICE THE DALLES DISPOSAL HOOD RIVER GARBAGE | PORTLAND | 244 | 212 | — |
| N P E INC dba NICKEL PLATE EXPRESS | EUGENE | 243 | 251 | MC166669 |
| ED STAUB & SONS PETROLEUM INC | KLAMATH FALLS | 230 | 172 | — |
| CONTINENTAL TRUCK BROKERS dba CONTINENTAL TRUCK FREIGHT BROKERS | WILSONVILLE | 225 | 225 | MC171588 |
| COMBINED TRANSPORT INC | CENTRAL POINT | 221 | 173 | MC152144 |
| VESTAS-AMERICAN WIND TECHNOLOGY INC | PORTLAND | 216 | 307 | — |
| SILVER EAGLE COMPANY | PORTLAND | 209 | 305 | MC32779 |
| SILVER WHEEL FREIGHT LINES INC | PORTLAND | 203 | 356 | MC107576 |
| PAUL AUBERT ORCHARDS LLC | MOUNT HOOD PARKDALE | 200 | 8 | — |
| ASSIST SERVICES LLC | WILSONVILLE | 175 | 175 | — |
| HARRIS TRANSPORTATION COMPANY LLC | PORTLAND | 170 | 135 | MC346276 |
| ARROW TRANSPORTATION COMPANY | PORTLAND | 166 | 206 | MC2862 |
| KERR CONTRACTORS INC | WOODBURN | 165 | 68 | MC623147 |
| WEST COAST TRUCK LINES INC | GOSHAN | 161 | 161 | MC147749 |
| UNITED TRANSPORT S LLC dba UNITED TRANSPORT LLC | WOODBURN | 160 | 153 | MC737181 |
| EASTERN OREGON FAST FREIGHT INC dba GARCIA TRANSPORT CO | PORTLAND | 160 | 155 | MC190616 |
| RESER'S FINE FOODS INC | BEAVERTON | 159 | 114 | MC696367 |
| LTM INCORPORATED dba KNIFE RIVER MATERIALS | CENTRAL POINT | 157 | 190 | MC1705892 |
| KJ MEDELEZ LLC | HERMISTON | 157 | 142 | MC1437161 |
| MARINE TRANSPORT SERVICE INC | PORTLAND | 157 | 157 | MC150793 |
| WAVEDIVISION HOLDINGS LLC dba WAVE BROADBAND | NEWPORT | 155 | 173 | — |
| RIDE CONNECTION INC dba RIDE CONNECTION | PORTLAND | 151 | 367 | — |
| PACIFIC CHANNEL TRANSPORTATION LLC | PORTLAND | 151 | 187 | MC1514638 |
| BLACKWELL CONSOLIDATION LLC | CENTRAL POINT | 149 | 134 | MC741798 |
| WASTE MANAGEMENT OF OREGON INC | PORTLAND | 147 | 148 | MC252804 |
| LS TRANSPORT LLC | PRINEVILLE | 144 | 149 | MC221057 |
| PACIFIC CARGO SERVICES LLC | TROUTDALE | 140 | 185 | MC484893 |
| WRNR LLC | EUGENE | 140 | 106 | MC1588720 |
| OREPAC HOLDING COMPANY dba OREPAC BUILDING PRODUCTS | WILSONVILLE | 139 | 116 | MC180258 |
| LOY CLARK CONSTRUCTION CO | TUALATIN | 138 | 143 | — |
| LES SCHWAB TIRE CENTERS OF WASHINGTON LLC dba LES SCHWAB TIRES | BEND | 138 | 138 | — |
| NORTHWEST CONTRACT CARRIERS INC | WHITE CITY | 135 | 155 | MC162817 |
| NESS & CAMPBELL CRANE INC | HILLSBORO | 133 | 150 | MC889215 |
| JACKSON GROUP LEASING OREGON INC | CLACKAMAS | 133 | 8 | — |
| WIDING TRANSPORTATION | PORTLAND | 132 | 185 | MC123681 |
| U AND R EXPRESS INC | MEDFORD | 131 | 163 | MC135592 |
| NBT TRUCKING INC | SPRINGFIELD | 130 | 84 | MC668625 |
| CHUCK BRACELIN TRUCKING INC | COOS BAY | 127 | 118 | MC791785 |
| MORRIS O NELSON & SONS INC dba NELSON BROTHERS TRUCKING INC | SPRINGFIELD | 124 | 80 | MC231689 |
| GRESHAM TRANSFER INC | WOOD VILLAGE | 123 | 95 | MC29960 |
| MS LOGISTICS LLC | PORTLAND | 122 | 128 | MC1346746 |
| DISTRIBUTION INC dba FTL INC | CLACKAMAS | 122 | 97 | MC372446 |
| CROSS CREEK TRUCKING INC dba CROSS CREEK TRADING COMPANY | CENTRAL POINT | 121 | 209 | MC187795 |
| JET INDUSTRIES INC | SALEM | 121 | 121 | — |
| HOT TRUCKING LLC | TUALATIN | 119 | 129 | MC1516050 |
| RICK'S CUSTOM FENCING & DECKING INC | HILLSBORO | 119 | 117 | — |
| SYSCO PORTLAND INC | WILSONVILLE | 118 | 153 | MC1099780 |
| A & M TRANSPORT LLC dba A & M TRANSPORT | GLENDALE | 117 | 111 | MC217072 |
| KROGER DEDICATED LOGISTICS CO dba DISTRIBUTION TRUCKING COMPANY | PORTLAND | 117 | 160 | MC153632 |
| NEXGEN LOGISTICS LLC | ONTARIO | 115 | 177 | MC985453 |
Showing the largest 100 of 37,434 active carriers in Oregon, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.