Pennsylvania Trucking Companies
103,335 carriers with active FMCSA authority · sorted by fleet size
103,335 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in Pennsylvania with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| YOUBI'S AUTO CENTER INC dba TOWING | TEMPLE | 599,994 | 2 | — |
| KO ENTERPRISE CORPORATION LLC | PHILADELPHIA | 599,994 | 4 | MC1058965 |
| ELITE LOGISTICS TRANSPORTER | MC KEES ROCKS | 399,997 | 4 | MC1199192 |
| RESULTS PAINTING AND LAWNCARE dba RESULTS PAINTING | FLINTON | 299,997 | 3 | — |
| MENDEZ CARGO INC | READING | 156,000 | 4 | — |
| RJS AUTOMOTIVE & TOWING LLC | TOBYHANNA | 130,000 | 100 | — |
| OUTBACK CONSTRUCTION LLC | MILROY | 125,005 | 4 | — |
| LUE GOT WHEELS | PHILADELPHIA | 100,073 | 8 | MC1708445 |
| LITHIUM CONSTRUCTION GROUP LLC | PHILADELPHIA | 100,000 | 4 | — |
| ROOT CONSTRUCTION & RENOVATIONS, LLC | PITTSBURGH | 100,000 | 1 | — |
| COACH ED'S BAIT & TACKLE dba MICHAEL WHITFIELD | SCHELLSBURG | 100,000 | 2 | — |
| PROGRAMS EMPLOYING PEOPLE (PEP) dba PEP | PHILADELPHIA | 99,999 | 199,998 | MC970066 |
| G FORCE TOWING | MYERSTOWN | 99,999 | 4 | FF20201 |
| BUCK MASONRY LLC | NAZARETH | 81,001 | 2 | — |
| DAN TORCHIA CORNWELL TOOLS | BULGER | 73,018 | 1 | — |
| UNDERSTATED LLC | NEWTOWN SQ | 60,072 | 8 | MC1446269 |
| FAST LANE TRUCKING SUPERCHARGED LLC dba MOVING GENERAL FREIGHT | PHILADELPHIA | 60,001 | 4 | — |
| MAJESTIC OAK PONDS AND WATER GARDENS | WEST CHESTER | 55,000 | 4 | — |
| SANDYRIDGE AQUISITIONS | PHILADELPHIA | 50,001 | 1 | — |
| DB ENTERPRISE DEVELOPERS & BUILDERS INC | SPRINGFIELD | 50,000 | 0 | — |
| STROBEL SERVICES | DOUGLASSVILLE | 50,000 | 2 | — |
| MICHAEL WILSON | TYRONE | 50,000 | 1 | — |
| C&C TREE SERVICES LLC | PHILIPSBURG | 45,060 | 2 | — |
| PR AUTO SALES & TOWING dba 1 | YOE | 40,000 | 2 | — |
| NEW MARKET BUILDERS LLC dba NEW MARKET DESIGN BUILD | PHILADELPHIA | 36,000 | 10 | — |
| SHEPHERDS VIEW LLC | YORK | 35,000 | 0 | — |
| RAY DIRT CONSTRUCTION | FOLCROFT | 35,000 | 4 | — |
| KEITH MARTIN SEAMLESS SPOUTING LLC | LEBANON | 35,000 | 3 | — |
| GARDEN PATIOS INC | QUAKERTOWN | 30,001 | 2 | — |
| RMP TOWING | YORK | 30,000 | 2 | — |
| EGM CONSTRUCTION LLC dba EGM CONSTRUCTION | GLEN MILLS | 30,000 | 2 | — |
| PREMIER MOBILE VETERINARY FRANCHISING LLC | GREENVILLE | 25,999 | 1 | — |
| RAYS AUTO dba AUTO BODY | SUSQUEHANNA | 25,500 | 4 | MC1570486 |
| MAKRINOS PLUMBING | BETHEL PARK | 25,000 | 6 | — |
| NORMAN MUNRO METZLER II | WATERFORD | 25,000 | 4 | — |
| SCOTT'S PROPERTY SERVICES dba SCOTT HEDDEN | WALNUTPORT | 20,192 | 8 | — |
| GARCIA TREE CARE | MECHANICSBURG | 20,000 | 2 | — |
| QUICK REACTION FORCE HAULING LLC | PITTSBURGH | 19,500 | 1 | — |
| ESCO ENTERPRISES | SCOTTDALE | 19,500 | 2 | — |
| KNB HAULING LLC | YORK | 19,000 | 4 | — |
| SUPREME HOME BUYERS dba PRIME CONSTRUCTION AND EXCAVATION | WEST CHESTER | 18,001 | 2 | — |
| DON ENTERPRISES INC dba DON RECLAIM | NEW CASTLE | 17,950 | 6 | — |
| LAVISH TRUCKING COMPANY dba TRUCKING | PITCAIRN | 16,000 | 4 | MC1596725 |
| CHUCK IT LLC | YORK | 15,000 | 2 | — |
| MX CONCRETE & MASONRY LLC | NORRISTOWN | 14,000 | 8 | — |
| DOUGLAS M HAMMAKER | DUNCANNON | 13,000 | 2 | — |
| DAY EXCAVATION | NICKTOWN | 13,000 | 1 | — |
| GEORGE HUGHES dba HUGHES TREE CARE | EXTON | 12,000 | 1 | — |
| GROW WITH THE FLOW LLC | SLATEDALE | 10,201 | 2 | — |
| ENVIRONMENTAL ELEMENTAL ANALYSIS INC dba POCONO LIQUIDATIONS | SCRANTON | 10,006 | 8 | — |
| TEARY EYEZ LLC | PHILADELPHIA | 10,000 | 4 | — |
| SAMUEL MORGAN CONSTRUCTION | WASHINGTON | 10,000 | 4 | — |
| H & M TRANSPORTATION AND CARGO INC | PHILADELPHIA | 10,000 | 75 | — |
| YODER COMMERCIAL ROOFING | PORT ROYAL | 10,000 | 4 | — |
| UPTOWNCUSTOMZSHOP | ELKINS PARK | 9,999 | 8 | — |
| M BITER CONTRACTING dba MATTHEW BITER | EBENSBURG | 9,998 | 1 | — |
| SALT BUILT HOME IMPROVEMENTS LLC | LANCASTER | 9,900 | 2 | — |
| A&M DUMPSTERS LLC | MAINESBURG | 9,000 | 1 | — |
| ASPLUNDH TREE EXPERT LLC | WILLOW GROVE | 8,115 | 11,500 | — |
| NAG LIMITED dba INDUSTRIAL WOOD CONTAINERS | ERIE | 8,000 | 2 | — |
| AAA HAULING | MANHEIM | 7,000 | 4 | — |
| PENSKE LOGISTICS LLC dba PENSKE LOGISTICS | READING | 6,237 | 8,248 | MC143308 |
| PEREZ RACING STABLE dba ELISHA PEREZ RACING STABLE | HARRISBURG | 5,600 | 2 | — |
| EVANS DELIVERY COMPANY INC | SCHUYLKILL HAVEN | 5,445 | 5,445 | MC57591 |
| K N BS INFLATABLES PLEASE | STATE COLLEGE | 5,000 | 4 | — |
| CSS UNLIMITED | CARLISLE | 5,000 | 3 | — |
| AMERIGAS PROPANE LP dba AMERIGAS - PTI - PROPANE TRANSPORT INTERNATIONAL - AMERIGAS PROPANE EXCHANGE | KING OF PRUSSIA | 4,831 | 2,536 | MC114969 |
| TOYS ON THE SQUARE dba SPECIALTY TOY SHOP | HUMMELSTOWN | 4,500 | 4 | — |
| BIMBO BAKERIES USA INC | CONSHOHOCKEN | 4,308 | 4,236 | MC57556 |
| LEASEWAY TRANSFER POOL INC | READING | 2,693 | — | MC203454 |
| PETROLANE INCORPORATED | VALLEY FORGE | 2,565 | 2,300 | MC204658 |
| HERITAGE OPERATING L P dba METRO LIFT PROPANE | KING OF PRUSSIA | 2,475 | 2,038 | MC422022 |
| A DUIE PYLE INC | WEST CHESTER | 2,097 | 2,200 | FF36613 |
| ABINGTON DEVELOPMENT GROUP INC dba BUILDER | CLARKS SUMMIT | 2,028 | 2 | — |
| RANDY LEE SHULTZ | MARION CENTER | 2,001 | 2,200 | — |
| HENKELS & MCCOY INC dba HENKELS & MCCOY | BLUE BELL | 1,725 | 2,208 | — |
| STROEHMANN LINE-HAUL L P | CONSHOHOCKEN | 1,720 | 2,203 | MC304937 |
| HALL`S MOTOR TRANSIT COMPANY | MECHANICSBURG | 1,519 | 1,596 | MC67646 |
| PITT OHIO EXPRESS LLC dba PITT OHIO | PITTSBURGH | 1,465 | 1,858 | MC30136 |
| VOYAGER CONTRACTING LLC | CHARLEROI | 1,441 | 1 | — |
| SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY SEPTA | PHILADELPHIA | 1,414 | 2,179 | MC29850 |
| BRIGHTVIEW COMPANIES LLC dba BRIGHTVIEW LANDSCAPES LLC BRIGHTVIEW LANDSCAPE DEVELOPMENT INC BRIGHTVIEW LANDSCAPE SERVICES BRIGHTVIEW GOLF MAINT INC | BLUE BELL | 1,276 | 2,042 | — |
| FIRSTENERGY PENNSYLVANIA ELECTRIC COMPANY dba PENN POWER WEST PENN POWER PENELEC MET ED | GREENSBURG | 1,243 | 1,342 | — |
| MAXIM CRANE WORKS LP | CANONSBURG | 1,227 | 1,313 | MC266643 |
| PECO ENERGY COMPANY dba PECO | BERWYN | 1,207 | 1,219 | — |
| WASTE MANAGEMENT OF PENNSYLVANIA INC dba WM | GILBERTSVILLE | 1,200 | 1,149 | MC987274 |
| CHEMICAL LEAMAN TANK LINES INC | EXTON | 1,151 | 1,269 | MC117507 |
| TINS LAWN CARE LLC dba LAWN CARE SERVICE INCLUDES MOWING MULCHING EDGING ETC | LEOLA | 1,100 | 4 | — |
| GEORGE KRAPF JR & SONS INC dba KRAPF SCHOOL BUS | GLENMOORE | 1,077 | 909 | MC795205 |
| H E ROHRER LLC dba ROHRER BUS SERVICE | DUNCANNON | 1,058 | 682 | MC111749 |
| HAJOCA CORPORATION | LAFAYETTE HILL | 1,057 | 1,247 | — |
| PRIORITY EXPRESS COURIER LLC dba CAPSTONE LOGISTICS | BOOTHWYN | 1,002 | 1,002 | MC836243 |
| UTILITY LINES CONSTRUCTION SERVICES LLC dba DBA HIGHLINES | WILLOW GROVE | 995 | 3,080 | — |
| ARAMARK FOOD AND SUPPORT SERVICES GROUP INC dba ARAMARK | PHILADELPHIA | 982 | 1,376 | MC645634 |
| PGT TRUCKING INC | ALIQUIPPA | 965 | 883 | MC155377 |
| SIGNAL DELIVERY SERVICE INC | READING | 957 | 1,330 | MC108393 |
| MIDWEST EMERY FREIGHT SYSTEM INC | WEST MIDDLESEX | 948 | 1,030 | MC114019 |
| RENTOKIL NORTH AMERICA INC dba TARGET SPECIALTY PRODUCTS | WYOMISSING | 928 | 836 | — |
| ASPLUNDH CONSTRUCTION LLC | WILLOW GROVE | 833 | 950 | — |
| TITAN PROPANE LLC | KING OF PRUSSIA | 816 | 547 | MC328717 |
Showing the largest 100 of 103,335 active carriers in Pennsylvania, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.