South Dakota Trucking Companies
9,489 carriers with active FMCSA authority · sorted by fleet size
9,489 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in South Dakota with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| CENTRAL STATES SANITATION LLC | WHITEWOOD | 52,000 | 1 | — |
| DIRECT TRANSIT INC | NORTH SIOUX CITY | 1,101 | 1,092 | MC176440 |
| BLACK HILLS SERVICE COMPANY LLC dba BLACK HILLS ENERGY | RAPID CITY | 533 | 524 | — |
| HEYL TRUCK LINES INC | SIOUX FALLS | 525 | 525 | MC133119 |
| AGTEGRA COOPERATIVE | ABERDEEN | 398 | 505 | MC1052747 |
| ROCHESTER ARMORED CAR CO INC | SIOUX FALLS | 350 | 350 | MC159784 |
| BRINK CONSTRUCTORS INC | RAPID CITY | 342 | 543 | — |
| CLIFF VIESSMAN INC | GARY | 323 | 460 | MC143831 |
| TRIMAC TRANSPORTATION CENTRAL INC | RAPID CITY | 281 | 333 | MC126555 |
| JOHNSON FEED INC | CANTON | 278 | 261 | MC155074 |
| SFK LEASING INC dba CUSTOM TRUCK LEASING INC | SIOUX FALLS | 273 | 2 | — |
| COCA-COLA BOTTLING COMPANY HIGH COUNTRY | RAPID CITY | 265 | 310 | — |
| A&A EXPRESS LLC | BRANDON | 253 | 237 | MC108419 |
| AGRONOMY SCIENCES LLC dba HEFTY SEED COMPANY | BALTIC | 219 | 98 | — |
| PETE LIEN & SONS INC | RAPID CITY | 192 | 134 | MC162830 |
| APPLE LINES INC | MADISON | 191 | 184 | MC114632 |
| HARMS OIL COMPANY | ABERDEEN | 190 | 125 | MC255253 |
| BUFFALO RIDGE CONCRETE INC | SIOUX FALLS | 158 | 133 | — |
| WASTE CONNECTIONS OF SOUTH DAKOTA INC dba NOVAK ENTERPRISES INC | SIOUX FALLS | 155 | 79 | — |
| SWEETMAN CONST CO dba DBA KNIFE RIVER DBA CONCRETE MATERIALS | SIOUX FALLS | 146 | 76 | — |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | SIOUX FALLS | 143 | 385 | MC568162 |
| K & J TRUCKING INC | SIOUX FALLS | 132 | 149 | MC146600 |
| SCHOOL BUS INC dba SBI CHARTERS | SIOUX FALLS | 130 | 137 | MC212291 |
| RENEW ENERGY MAINTENANCE LLC dba TAKKION TP&L AIRWAY | SIOUX FALLS | 127 | 75 | — |
| CONCRETE MOBILITY LLC | LAKE NORDEN | 120 | 100 | MC1783040 |
| FORBES BROS TIMBERLINE CONSTRUCTION INC | RAPID CITY | 115 | 185 | — |
| NEW APPLE LINES INC | MADISON | 108 | 98 | MC262287 |
| HILLS MATERIALS COMPANY | RAPID CITY | 104 | 167 | MC351216 |
| SIOUX FALLS TOWER SPECIALISTS INC dba VIKOR | SIOUX FALLS | 99 | 159 | — |
| T BROTHERS TRUCKING LLC dba T BROS TRUCKING | SIOUX FALLS | 98 | 95 | MC364768 |
| DAN DUGAN TRANSPORT CO | SIOUX FALLS | 95 | 119 | MC22195 |
| THOMPSON BROS INC | SIOUX FALLS | 93 | 146 | MC124408 |
| JENSEN ROCK & SAND INC | MOBRIDGE | 93 | 68 | MC1020958 |
| MIDWESTERN MECHANICAL INC | SIOUX FALLS | 92 | 150 | — |
| BX CIVIL & CONSTRUCTION INC | DELL RAPIDS | 91 | 70 | — |
| JOHNSTONS FUEL LINERS INC | RAPID CITY | 90 | 81 | MC108380 |
| BLACK HILLS POWER INC dba BLACK HILLS ENERGY | RAPID CITY | 87 | 62 | — |
| HOWE INC | SIOUX FALLS | 85 | 60 | — |
| DAKOTA CARRIERS INC | SIOUX FALLS | 82 | 84 | MC255930 |
| WINDWALKER TRANSPORTATION INC | SIOUX FALLS | 81 | 75 | MC400625 |
| BLACK HILLS ENERGY ARKANSAS INC dba BLACK HILLS ENERGY | RAPID CITY | 79 | 100 | — |
| MORRIS INC | FORT PIERRE | 77 | 55 | — |
| CABLE COMMUNICATION SERVICES LLC | RAPID CITY | 72 | 94 | MC705441 |
| SILCHUK TRANSPORT LLC | SIOUX FALLS | 71 | 77 | MC724321 |
| FURNITURE MART USA dba FURNITURE MART UNCLAIMED FREIGHT FURNITURE ASHLEY HOME STORES | SIOUX FALLS | 69 | 79 | — |
| RUDE TRANSPORTATION INC | SIOUX FALLS | 68 | 62 | MC64732 |
| AMERICAN COLLOID COMPANY | BELLE FOURCHE | 68 | 63 | MC1136179 |
| PRAIRIE STATES TRUCKING INC | SIOUX FALLS | 67 | 48 | MC592418 |
| KARLS TV & APPLIANCE INC | GREGORY | 67 | 105 | — |
| STANS INC | ALPENA | 66 | 63 | MC166029 |
| EAST RIVER ELECTRIC POWER COOPERATIVE INC | MADISON | 66 | 65 | — |
| TRI STATE CONSTRUCTION LLC | BELLE FOURCHE | 65 | 40 | MC666076 |
| TRUMPET TRANSPORT CO | SOUIX FALLS | 65 | 114 | MC164920 |
| TAK COMMUNICATIONS INC | SIOUX FALLS | 65 | 65 | — |
| FULL CIRCLE AG | BRITTON | 64 | 64 | — |
| HEAVY CONSTRUCTORS INC | RAPID CITY | 63 | 151 | — |
| DMG INC dba MALLOY ELECTRIC | SIOUX FALLS | 63 | 120 | — |
| CARSTENSEN CONTRACTING INC | DELL RAPIDS | 62 | 64 | MC317437 |
| BURWELL MATERIAL HANDLING LLC | SIOUX FALLS | 61 | 59 | — |
| ROAD RASH INDUSTRIES LLC | RAPID CITY | 61 | 2 | — |
| COMMUNITY COORDINATED TRANSPORTATION SYSTEMS dba RIVER CITIES PUBLIC TRANSIT | PIERRE | 60 | 59 | MC544648 |
| JAMES PALMER TRUCKING CORPORATION dba WILLERS TRUCK SERVICE | SIOUX FALLS | 60 | 50 | MC28060 |
| L STROUD INC | SIOUX FALLS | 60 | 60 | MC249606 |
| ROTH TRUCKING INC | RAPID CITY | 57 | 36 | MC172420 |
| AGWRX COOPERATIVE | WATERTOWN | 57 | 48 | — |
| K & D BUSING INC | MILLER | 56 | 146 | MC18831 |
| M G OIL CO INC dba HEARTLAND TRANSPORTATION | RAPID CITY | 56 | 37 | MC1168312 |
| MIDCONTINENT COMMUNICATIONS dba MIDCO | SIOUX FALLS | 55 | 127 | — |
| ACE READY MIX INC | SIOUX FALLS | 55 | 36 | — |
| DOUG MARQUARDT INC dba MARQUARDT- SKYWAY TRANSPORTATION | YANKTON | 54 | 45 | MC763484 |
| DAKOTA LINES INC | VERMILLION | 54 | 42 | MC219667 |
| FREMAR LLC | MARION | 54 | 43 | MC466964 |
| DAKOTA BUS SERVICE INC dba DAKOTA TRAILWAYS AND OR GRACE COACH LINES | SPEARFISH | 54 | 75 | MC291534 |
| BILLION AUTOMOTIVE | SIOUX FALLS | 54 | 38 | — |
| SOUKUP CONSTRUCTION INC | SIOUX FALLS | 53 | 24 | — |
| MARQUARDT TRANSPORTATION INC | YANKTON | 52 | 78 | MC147771 |
| CBH CO-OP | STURGIS | 52 | 33 | — |
| ARS A TECTA AMERICA COMPANY LLC dba A TECTA AMERICA COMPANY | SIOUX FALLS | 52 | 40 | — |
| NTA LTD | HURON | 51 | 41 | MC189326 |
| BLACHOWSKE TRUCK LINE INC | BRANDON | 51 | 33 | MC126196 |
| FLAT RATE INC | BIG STONE CITY | 51 | 51 | MC727033 |
| ASPHALT SURFACING COMPANY | SIOUX FALLS | 51 | 37 | — |
| STAR TRUK LTD dba QUASAR EXPRESS | SIOUX FALLS | 51 | 56 | MC111720 |
| COLONY CONSTRUCTION INC | BELLE FOURCHE | 50 | 25 | MC298652 |
| DAKOTALAND TRANSPORTATION INC | SIOUX FALLS | 50 | 53 | MC369955 |
| HULSTEIN EXCAVATING LLC | SIOUX FALLS | 49 | 53 | — |
| FIRST RATE EXCAVATE INC | SIOUX FALLS | 49 | 80 | MC881130 |
| TEREX UTILITIES INC dba TEREX EQUIPMENT SERVICES | WATERTOWN | 48 | 58 | — |
| SIMON CONTRACTORS OF SOUTH DAKOTA INC dba HILLS MATERIALS COMPANY | RAPID CITY | 48 | 55 | MC890875 |
| BUILDING PRODUCTS INC OF IOWA dba BUILDING PRODUCTS INC | SIOUX FALLS | 47 | 30 | MC770550 |
| BIERSCHBACH EQUIPMENT & SUPPLY CO INC | SIOUX FALLS | 46 | 57 | — |
| TWIN VALLEY TIRE | MILBANK | 46 | 27 | — |
| DAKOTA PACIFIC TRANSPORT INC | RAPID CITY | 46 | 72 | MC144757 |
| ANCO UNDERGROUND LLC | HARTFORD | 46 | 46 | — |
| LESKCA INCORPORATED | BOX ELDER | 45 | 26 | — |
| WESTERN PROVISIONS INC | SIOUX FALLS | 45 | 47 | MC167322 |
| MYRL & ROY'S PAVING INC | SIOUX FALLS | 45 | 31 | — |
| CONE AG INC | PIERRE | 44 | 34 | MC531043 |
| PAM OIL INC | SIOUX FALLS | 44 | 35 | MC171845 |
| SIOUX VALLEY SOUTHWESTERN ELECTRIC COOP INC dba SIOUX VALLEY ENERGY | COLMAN | 43 | 58 | — |
Showing the largest 100 of 9,489 active carriers in South Dakota, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.