Vermont Trucking Companies
3,754 carriers with active FMCSA authority · sorted by fleet size
3,754 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in Vermont with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| AUBUCHON TREE AND LAND CLEARING | TOWNSHEND | 80,000 | 2 | MC1261339 |
| GREEN MOUNTAIN POWER CORPORATION | COLCHESTER | 174 | 235 | — |
| EUSTIS CABLE ENTERPRISES LTD | BROOKFIELD | 167 | 183 | — |
| BUTLER'S BUS SERVICE INC | WOODSTOCK | 156 | 182 | MC602610 |
| NORTH EAST FREIGHTWAYS LLC dba LANDAIR | WILLISTON | 148 | 135 | MC367873 |
| DFA NORTHEAST LOGISTICS INC dba DAIRY FARMERS OF AMERICA DFA | ST ALBANS | 133 | 186 | MC1631148 |
| BELLAVANCE TRUCKING INC | BARRE | 116 | 96 | MC116362 |
| CASELLA MID ATLANTIC LLC | RUTLAND | 100 | 106 | — |
| GREEN MOUNTAIN ELECTRIC SUPPLY INC | NEWPORT | 92 | 161 | — |
| PREMIER COACH CO INC dba VERMONT TRANSLINES | MILTON | 91 | 121 | MC255081 |
| STRAIGHT FLASH INC | SHELBURNE | 90 | 90 | MC1033083 |
| CASELLA CONSTRUCTION INC | PITTSFORD | 89 | 90 | MC966576 |
| ENGINEERS CONSTRUCTION INC | WILLISTON | 87 | 194 | — |
| R K MILES INC | MANCHESTER CENTER | 84 | 61 | — |
| GRAND AVENUE ENTERPRISES INC dba TERRICEL TRANSIT | SWANTON | 83 | 81 | — |
| MERRILL TRANSPORT OF VERMONT INC | BENNINGTON | 71 | 56 | MC140219 |
| COTA AND COTA INC | BELLOWS FALLS | 69 | 60 | — |
| KARL R JOHNSON TRUCKING INC | LYNDONVILLE | 68 | 73 | MC302613 |
| SOUTHEAST VERMONT TRANSIT INC | WILMINGTON | 67 | 70 | MC924495 |
| CASELLA MAJOR ACCOUNTS SERVICES LLC | RUTLAND | 67 | 41 | — |
| L & D SAFETY MARKING CORP | BARRE | 64 | 71 | — |
| CHAMPLAIN VALLEY EQUIPMENT INC | MIDDLEBURY | 64 | 59 | — |
| WINDS TRANSPORTATION INC | MILTON | 63 | 75 | MC879056 |
| RURAL COMMUNITY TRANSPORTATION INC | LYNDONVILLE | 60 | 22 | MC440758 |
| NEKB SUPPLY CORP | SHELBURNE | 60 | 4 | — |
| STUDENT TRANSPORTATION OF VERMONT INC dba MOUNTAIN TRANSIT INC | MILTON | 59 | 59 | MC169417 |
| BOURDEAU BROS INC | SHELDON | 59 | 23 | — |
| GMH TRANS LLC | WESTMINSTER | 57 | 53 | MC479939 |
| LAMOILLE VALLEY TRANSPORTATION INC | MORRISVILLE | 57 | 53 | MC211248 |
| FARRELL DISTRIBUTING CORPORATION | SO BURLINGTON | 56 | 58 | — |
| VERMONT TRANSCO LLC dba VELCO | RUTLAND | 53 | 27 | — |
| CHIPPERS INC dba DAVEY | WOODSTOCK | 52 | 35 | — |
| CHITTENDEN SOUTH SUPERVISORY UNION | SHELBURNE | 52 | 39 | — |
| S B COLLINS INC | SAINT ALBANS | 51 | 27 | MC235726 |
| BARRETT TRUCKING COMPANY INC dba BARRETT'S | BURLINGTON | 50 | 50 | MC141245 |
| MARESA INCORPORATED | NORWICH | 49 | 1 | MC1127523 |
| PLEASANT VALLEY FARMS OF BERKSHIRE LLC | BERKSHIRE | 47 | 27 | — |
| ORLEANS-ESSEX NORTH SUPERVISORY UNION | NEWPORT | 47 | 47 | — |
| AGRI-MARK INC dba CABOT CREAMERY COOP INC | WAITSFIELD | 46 | 45 | MC743362 |
| ALL CYCLE WASTE INC | WILLISTON | 46 | 45 | — |
| PHOENIX FEEDS & NUTRITION INC | NEW HAVEN | 45 | 53 | — |
| TRI-VALLEY TRANSIT INC | MIDDLEBURY | 44 | 44 | MC680595 |
| ALLIED FREIGHT SYSTEMS INC | WILLISTON | 42 | 32 | MC133259 |
| WATERS EXCAVATION INC | BROWNSVILLE | 42 | 18 | MC1527888 |
| XANTERRA ADVENTURE COMPANIES LLC dba VBT BICYCLING VACATIONS AND COUNTRY WALKERS | WILLISTON | 42 | 55 | MC614539 |
| VERMONT RAILWAY INC | BURLINGTON | 40 | 42 | — |
| ALAN MICHAEL PELLETIER SR dba DOWNING MOVING & STORAGE | NORTH TROY | 40 | 48 | MC245180 |
| CAPITAL CANDY CO INC | BARRE | 37 | 42 | MC1610426 |
| POULIN GRAIN INC | DERBY | 37 | 27 | MC972059 |
| ADVANCE TRANSIT INC | WHITE RIVER JUNCTION | 36 | 46 | MC625808 |
| JOSEPH P CARRARA & SONS INC | N CLARENDON | 36 | 35 | MC163715 |
| MOUNT MANSFIELD UNIFIED UNION SCHOOL DISTRICT | JERICHO | 36 | 37 | — |
| S G TRANSPORTATION INC | BRATTLEBORO | 36 | 36 | MC264235 |
| ACTION MOVING AND STORAGE INC | COLCHESTER | 35 | 31 | MC190629 |
| NORTHERN GAS TRANSPORT INC | LYNDONVILLE | 35 | 29 | MC138758 |
| GODDARD'S TRANSPORTATION INC | CASTLETON | 34 | 41 | MC106748 |
| NA MANOSH INC | MORRISVILLE | 34 | 8 | — |
| RG GOSSELIN INC | DERBY | 33 | 41 | — |
| CITY FEED & LUMBER CO INC dba STICKS & STUFF | ST ALBANS | 33 | 31 | — |
| TERRY HILL TRUCKING LLC | MILTON | 33 | 33 | MC258455 |
| TAM INC | SHAFTSBURY | 32 | 27 | — |
| WILDCAT BUSING INC | HARDWICK | 31 | 23 | — |
| ST ONGE TRANSPORT INC dba ST ONGES TRANSPORT INC | DERBY | 31 | 36 | MC818306 |
| R HULETT TRUCKING INC | WEST PAWLET | 31 | 31 | MC69217 |
| THEODORE ROSSI TRUCKING CO INC | BARRE | 30 | 29 | MC42828 |
| FEED COMMODITIES INTERNATIONAL INC dba FEED COMMODITIES | MIDDLEBURY | 30 | 14 | — |
| POULIOT & CORRIVEAU INC | WILLIAMSTOWN | 28 | 49 | MC387336 |
| FIREBALL TRANSPORT LLC | COLCHESTER | 28 | 22 | MC997036 |
| ZEUS TRANSPORTATION INC | RUTLAND | 28 | 23 | MC700145 |
| FRED'S PROPANE INC dba FRED'S PROPANE & HEATING OIL OR FRED'S ENERGY | DERBY | 28 | 22 | — |
| MINNEHAN TRANSPORTATION | BELLOWS FALLS | 27 | 35 | MC139624 |
| BOURNES INC dba BOURNES ENERGY | MORRISVILLE | 27 | 24 | — |
| SOUTHBURLINGTONSCHOOLDISTRICT | SOUTH BURLINGTON | 26 | 19 | — |
| CROWN POINT EXCAVATION LLC | SPRINGFIELD | 26 | 12 | MC1106693 |
| NEWTON CONSTRUCTION INC | MIDDLESEX | 26 | 28 | MC946517 |
| COUTURE TRUCKING INC dba CTI | TROY | 25 | 19 | MC243143 |
| D & C TRANSPORTATION INC | ORLEANS | 25 | 15 | MC148827 |
| MACINTYRE FUELS INC | MIDDLEBURY | 24 | 16 | MC262343 |
| BETHEL MILLS INC | BETHEL | 24 | 15 | — |
| R L VALLEE INC | SAINT ALBANS | 24 | 37 | MC310026 |
| CHEVALIER DRILLING CO INC | SWANTON | 23 | 20 | — |
| B-D-R TRANSPORT INC | WESTMINSTER | 23 | 36 | MC134806 |
| HARRISON REDI MIX CORP | FAIRFAX | 23 | 19 | — |
| VERMONT TRANSIT CO INC | WHITE RIVER JCT | 23 | 53 | MC45626 |
| VAILLANCOURT TRANSPORT LLC | ENOSBURG FALLS | 23 | 32 | MC980457 |
| CHAMPLAIN CONSTRUCTION CO INC dba BEAR DOG ENTERPRISES LLC | MIDDLEBURY | 22 | 15 | MC287155 |
| STAGECOACH TRANSPORTATION SERVICES INC | RANDOLPH | 22 | 18 | MC515086 |
| VERMONT TENT COMPANY | ESSEX JUNCTION | 22 | 25 | — |
| CRW CORPORATION dba WOOD'S CRW CORPORATION | WILLISTON | 22 | 15 | — |
| VAILLANCOURT TREE-LANDSCAPE SERVICE INC | PITTSFORD | 22 | 14 | — |
| CHASE SITE SERVICES INC | SHARON | 21 | 14 | MC1264113 |
| CARRIS REELS INC | CTR RUTLAND | 21 | 20 | MC179142 |
| NEW ENGLAND CENTRAL RAILROAD INC | ST ALBANS | 20 | 28 | — |
| MORF TRANSPORTATION INC dba MORF TRANSIT APOLLO LIMOUSINE VT CHARTER & LIMO | BURLINGTON | 20 | 50 | MC244951 |
| G K BISSON TRUCKING LLC | WILLIAMSTOWN | 20 | 30 | MC603680 |
| WINDHAM NORTH EAST SUPERVISORY UNION dba WNESU | BELLOWS FALLS | 20 | 11 | — |
| BAKER DISTRIBUTING CORPORATION | NORTH CLARENDON | 20 | 40 | — |
| GAUTHIER'S TRUCKING INC | ESSEX JCT | 20 | 18 | — |
| TWIN STATE MANAGEMENT LLC dba RUGGERO TRASH REMOVAL | SAXTONS RIVER | 19 | 11 | — |
| FOLEY SERVICES INC | RUTLAND | 19 | 18 | — |
Showing the largest 100 of 3,754 active carriers in Vermont, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.