Washington Trucking Companies
68,820 carriers with active FMCSA authority · sorted by fleet size
68,820 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in Washington with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| JASPREET TRANSPORT LLC | AUBURN | 599,994 | 5 | MC1042259 |
| JEAN FRANCOISE ASSIN dba DOUBLE POWERS MOVERS | AUBURN | 499,993 | 4 | MC976960 |
| KASKO CONCRETE PRECAST | CUSTER | 399,997 | 4 | — |
| STORJTREE NETWORK LLC dba DDK TRUCKING | LAKEWOOD | 299,998 | 2 | MC1159118 |
| LIVINGSTONE KAMENDE | TACOMA | 199,999 | 2 | MC950910 |
| NONE | CINEBAR | 199,999 | 4 | — |
| JEG HAULING SERVICE LLC dba JEG HAULING SERVICE | BOTHELL | 100,010 | 1 | FF35361 |
| GENESSIS TRUCKING INC | KENT | 100,001 | 4 | — |
| EAGLE PARTY RENTAL dba PARTY | TACOMA | 100,000 | 100,004 | — |
| MIDLAND TRUCKING LINES LLC | TACOMA | 99,999 | 99,999 | MC987830 |
| DEEP ROOTS TREE SERVICE | ANACORTES | 88,010 | 2 | — |
| MATHENY CONSTRUCTION | ROCKFORD | 85,000 | 3 | — |
| ONE MAND THREE J'S LLC dba 1 M&3 J'S | OLYMPIA | 60,001 | 2 | FF63463 |
| SAGE STAGING & INTERIORS dba REAL ESTATE STAGING | SEATTLE | 60,000 | 2 | — |
| TELEVISION ASSOCIATION OF REPUBLIC | REPUBLIC | 51,100 | 3 | — |
| WRKV LLC dba GET IT GONE DUMPSTERS | BOTHELL | 50,060 | 1 | — |
| MORTENSEN CONTRACTING LLC | CHEHALIS | 40,000 | 1 | — |
| STC TREE COMPANY LLC dba SCOTTS TREE COMPANY | CHEWELAH | 37,001 | 4 | — |
| DUKES CONSTRUCTION INC dba DUKES CONSTRUCTION | SEABECK | 35,000 | 2 | — |
| MSA TREE SERVICES & SPRAYING | ELMA | 35,000 | 2 | — |
| CULVER LLC dba CULVER BUILT CUSTOM HOMES AND REMODELING | LANGLEY | 33,999 | 6 | — |
| JSM DIRT AND SANITATION | LANGLEY | 31,600 | 1 | — |
| JDS TOWING dba JACOB TUMULTY | TACOMA | 30,000 | 2 | — |
| VENTURE AUTO TRANSPORT LLC dba VENTURE AUTO TRANSPORT | PUYALLUP | 30,000 | 4 | — |
| RT GENERAL CONSTRUCTION LLC | GRAHAM | 25,000 | 2 | — |
| FRANK A BOONE dba BOONE' DUMP SERVICE | SPOKANE | 25,000 | 250 | MC468898 |
| TOOL BOX SYSTEMS LLC | OLYMPIA | 25,000 | 2 | — |
| T2 CONTRACTING LLC | BENTON CITY | 25,000 | 1 | — |
| TOP TIER DRYWALL LLC | BURLINGTON | 25,000 | 2 | — |
| PATIO POOLS BY BLUE LAGOON LLC dba PATIO POOLS | WENATCHEE | 22,003 | 2 | — |
| CAMS | EVERETT | 22,000 | 1 | — |
| WAYNE BROWN dba WAYNE S POLES AND HOLES | MONTESANO | 21,000 | 4 | — |
| MYERS GENERAL INC | EVERSON | 21,000 | 2 | — |
| PRO- LOGISTIX | FEDERAL WAY | 20,024 | 12 | MC1098249 |
| Q TRUCKING LLC | SEATAC | 19,999 | 4 | MC2637 |
| FAMILY FUN BOUNCE HOUSE & EVENTS LLC dba FAMILY FUN BOUNCE HOUSE | AUBURN | 19,505 | 1 | — |
| RESIDENTIAL ENERGY SERVICES dba DARRIN BALLENGER | SUMNER | 16,000 | 4 | — |
| AMAZON LOGISTICS INC dba PRIME | SEATTLE | 15,259 | 42,486 | MC826094 |
| LEE'S TRANSPORT AND AUTO LEASE AND REBUILDER LLC | FEDERAL WAY | 15,000 | 2 | — |
| DONKEY HOOF LLC dba CONSTRUCTION | DES MOINES | 15,000 | 2 | — |
| YARDDOGS LANDSCAPING | CHIMACUM | 15,000 | 1 | — |
| CHOPPING BLOCK TREE SERVICE LLC | SNOHOMISH | 12,001 | 4 | — |
| KOIVU ARBOR CARE | ROCHESTER | 11,500 | 1 | — |
| PROVISIONNW LLC dba NORTH HAVEN REMODELING|SECURITY LYNX | BELLINGHAM | 10,000 | 2 | — |
| FORMCOJOHN | SPOKANE | 10,000 | 2 | — |
| SB AUTO TRANSPORT LLC | PUYALLUP | 8,000 | 0 | — |
| CONSOLIDATED FREIGHTWAYS CORPORATION OF DELAWARE dba CONSOLIDATED FREIGHTWAYS | VANCOUVER | 7,345 | 12,628 | MC151028 |
| AHTANUM ELECTRIC DBA STANLEY INC dba ELECTRICAL | YAKIMA | 6,000 | 1 | — |
| CABINETS PLUS LLC | SPOKANE | 5,000 | 4 | — |
| NOVELLO STONE & LANDSCAPE | MANSON | 5,000 | 1 | — |
| PNF ENTERPRISES LLC dba AMZL | SEATTLE | 5,000 | 10,000 | MC1046358 |
| SMART WITH ART LLC | SNOQUALMIE | 5,000 | 1 | — |
| PNF PROPERTIES LLC dba AMZL | SEATTLE | 2,500 | 10,000 | MC1046381 |
| YOU'RE OUT JUNK REMOVAL LLC dba YOU'RE OUT JUNK | REDMOND | 2,024 | 2 | — |
| TRIPLE J CONCRETE | KENNEWICK | 2,000 | 2 | — |
| COSTCO WHOLESALE CORPORATION dba COSTCO WHOLESALE | ISSAQUAH | 1,407 | 2,527 | MC1778380 |
| T-MOBILE USA INC | BELLEVUE | 1,336 | 918 | — |
| UNITED STATES BAKERY dba FRANZ BAKERY | VANCOUVER | 1,105 | 816 | MC262394 |
| KING COUNTY METRO TRANSIT | SEATTLE | 1,103 | 3,000 | — |
| AECON UTILITIES INC | EPHRATA | 1,092 | 989 | — |
| DEREK SOHOLT TOOLS LLC | TACOMA | 1,011 | 1 | — |
| RAVISHING RADISH CATERING INC | SEATTLE | 1,000 | 2 | — |
| SYSTEM TRANSPORT INC | CHENEY | 966 | 985 | MC107743 |
| OAK HARBOR FREIGHT LINES INC | AUBURN | 947 | 1,120 | MC139763 |
| PACCAR INC dba KENWORTH PETERBILT PACCAR TECHNICAL CENTER | BELLEVUE | 804 | 290 | — |
| WASTE MANAGEMENT OF WASHINGTON INC dba WM | KIRKLAND | 775 | 812 | MC330587 |
| LUMBERMENS INC | LACEY | 736 | 568 | MC221328 |
| CASCADE DRILLING LP | BOTHELL | 573 | 391 | — |
| PARKING AND TRANSPORTATION MANAGEMENT SERVICES INC dba TRANSWEST | SEATTLE | 556 | 733 | MC993585 |
| CABLECOM LLC | SNOHOMISH | 518 | 569 | — |
| PUGET SOUND ENERGY INC | KENT | 512 | 508 | — |
| AVISTA CORPORATION | SPOKANE | 495 | 683 | — |
| HANEY TRUCK LINE LLC | YAKIMA | 463 | 334 | MC108340 |
| CHEEMA FREIGHTLINES LLC | PACIFIC | 450 | 500 | MC559877 |
| NORTHWEST FIBER LLC dba ZIPLY FIBER | KIRKLAND | 428 | 233 | — |
| GLACIER NORTHWEST INC dba CALPORTLAND | FEDERAL WAY | 427 | 427 | — |
| NORTH SKY COMMUNICATIONS LLC | VANCOUVER | 423 | 431 | — |
| THE ODOM CORPORATION | BELLEVUE | 412 | 399 | FF63857 |
| TRIPLE B CORPORATION dba CHARLIE'S PRODUCE | SEATTLE | 402 | 464 | MC319695 |
| AOL EXPRESS | TACOMA | 384 | 4 | MC148329 |
| NORTHWEST CASCADE INCORPORATED dba HONEY BUCKET | PUYALLUP | 378 | 424 | — |
| HAROLD LEMAY ENTERPRISES INC | TACOMA | 377 | 283 | MC159255 |
| MILES SAND & GRAVEL COMPANY dba MILES | PUYALLUP | 377 | 276 | — |
| PENINSULA TRUCK LINES INC | FEDERAL WAY | 346 | 344 | MC113165 |
| EXPEDITED DELIVERY SERVICES INC | BELLEEVUE | 341 | 481 | MC363052 |
| CPM DEVELOPMENT CORPORATION | SPOKANE | 338 | 411 | MC758807 |
| GEBBERS FARMS INC | BREWSTER | 333 | 130 | — |
| LAKESIDE INDUSTRIES INC | ISSAQUAH | 321 | 286 | MC866582 |
| PACIFIC RIM TRANSPORT INC | TACOMA | 304 | 304 | MC197579 |
| DTG ENTERPRISES INC dba DTG RECYCLE | BOTHELL | 304 | 203 | MC1265047 |
| W B SPRAGUE CO INC dba SPRAGUE PEST SOLUTIONS | TACOMA | 300 | 293 | — |
| THE BOEING COMPANY | SEATTLE | 295 | 325 | — |
| TNT UNITED TRUCK LINES | SPOKANE | 289 | 397 | MC161028 |
| WESTERN TRUCK BROKERS INC dba WTB INC | SPOKANE | 287 | 304 | MC164955 |
| KELLER SUPPLY COMPANY dba LEISURE SUPPLY & KELLER AIR | SEATTLE | 263 | 344 | — |
| SELLAND AUTO TRANSPORT INC | SEATTLE | 248 | 237 | MC134614 |
| JACKO LOGISTICS LLC | VANCOUVER | 245 | 249 | MC903633 |
| CENTRAL WASHINGTON ASPHALT INC dba MITCHELL PAVING | MOSES LAKE | 240 | 154 | — |
| CREATIVE TRADE GROUP INC dba FOX CARRIERS | VANCOUVER | 239 | 239 | MC1073707 |
| AIR DATA EXPRESS INC | SEATTLE | 228 | 58 | MC218307 |
Showing the largest 100 of 68,820 active carriers in Washington, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.