Wisconsin Trucking Companies
77,371 carriers with active FMCSA authority · sorted by fleet size
77,371 active carriers
FMCSA MCMIS Census
Updated monthly
Every row below is a motor carrier headquartered in Wisconsin with currently active operating authority from the Federal Motor Carrier Safety Administration. Click any carrier to see its USDOT registration, insurance on file, inspection record, and 24-month crash history.
| Carrier | City | Power units | Drivers | MC # |
|---|---|---|---|---|
| DELAHAUT CUSTOM CONCRETE LLC | DENMARK | 399,998 | 4 | — |
| DEMEYER TRUCKING | RHINELANDER | 94,000 | 2 | MC1415980 |
| SMOKEYMAN TRUCKING INC | BRYANT | 76,000 | 4 | MC1429624 |
| TJS EXCAVATING | COLFAX | 75,000 | 4 | — |
| AUTOMATED MECHANICAL SERVICE INC | KEWASKUM | 70,000 | 2 | — |
| 2018 DISTRIBUTIONS LLC | MILWAUKEE | 62,000 | 2 | — |
| J&E HANDYMAN dba ESPINOZA TRUCKING | CLINTON | 53,001 | 8 | — |
| DEPENDABLE LLC dba PALLADIUM PATIOS AND LANDSCAPING LLC | MEQUON | 50,000 | 3 | — |
| OFFGRIDDERZ INC | EAGLE RIVER | 50,000 | 4 | — |
| TWIN LINE LLC | EAU CLAIRE | 40,000 | 1 | — |
| NORTHLAND EXTERIORS LLC dba COUNTRYLAND GUTTERS | MERRILLAN | 37,000 | 3 | — |
| BADGERLAND INDUSTRIES INC | SCHOFIELD | 35,000 | 2 | — |
| K'S INTEGRITY LLC | MENASHA | 34,000 | 4 | MC1322962 |
| TJG HOLDINGS LLC dba LADYSMITH ACE HARDWARE | LADYSMITH | 33,000 | 3 | — |
| CUTTING EDGE LAWN CARE | CAMERON | 30,000 | 2 | — |
| KEVIN POWELL | ANTIGO | 30,000 | 2 | — |
| TIMBER WOOD FINISHING GROUP INC | GREEN BAY | 30,000 | 12 | — |
| RYDERS COMPLETE SOLUTION | STAR PRAIRIE | 25,000 | 8 | — |
| TWINBOYZ TOWING dba TWINBOYZ TOWING|SNAPBACKKINGZ | MILWAUKEE | 20,000 | 8 | — |
| SCHILLING AUTO SALES | DORCHESTER | 20,000 | 2 | — |
| ANDERSON WELL DRILLING LLC dba WELL DRILLING | ASHLAND | 20,000 | 4 | — |
| TOLVSTAD'S TURF CARE LLC | HOLMEN | 20,000 | 6 | — |
| BARRON COUNTY OVERHEAD DOORS LLC dba BARRON COUNTY OVERHEAD DOORS & LOCKSMITH LLC | CHETEK | 19,000 | 3 | — |
| HOME BACKUP SYSTEMS LLC | FORT ATKINSON | 15,000 | 4 | — |
| JONES RELIABLE LLC | MILWAUKEE | 10,001 | 3 | — |
| TOWING DREAM INVESTMENT LLC dba LANRE TOWING | MILWAUKEE | 10,001 | 2 | — |
| HARDWOOD RESTORATION INC dba HWR INC | MANITOWOC | 10,000 | 2 | — |
| TOLVSTAD'S TURFCARE LLC | HOLMEN | 10,000 | 6 | — |
| S&S ENTERPRIZES | SHULLSBURG | 10,000 | 3 | — |
| HN LANDSCAPES LLC | OSHKOSH | 10,000 | 2 | — |
| SCHNEIDER NATIONAL CARRIERS INC | GREEN BAY | 9,866 | 11,335 | MC133655 |
| ROLLING TRANSPORTATION LLC | MILWAUKEE | 5,000 | 0 | — |
| AMERICAN BUILDERS & CONTRACTORS SUPPLY CO INC dba ABC SUPPLY CO | BELOIT | 4,798 | 4,442 | — |
| IRINA AN dba ONALASKA TRANSPORT | ONALASKA | 4,042 | 2 | MC796161 |
| MARTEN TRANSPORT LTD | MONDOVI | 3,697 | 3,070 | MC103798 |
| SIENNACONCRETE | APPLETON | 2,475 | 3 | — |
| ROEHL TRANSPORT INC | MARSHFIELD | 2,128 | 2,201 | MC127651 |
| POMPS TIRE SERVICE INC | GREEN BAY | 1,920 | 1,719 | — |
| KRIETE LEASING & RENTAL LLC | MILWAUKEE | 1,828 | 1 | — |
| MI-TRANSPORT INC | BROWNSVILLE | 1,817 | 1,055 | MC651129 |
| LAMERS BUS LINES INC | GREEN BAY | 1,597 | 1,274 | MC146955 |
| C&C MATTRESS FACTORY LLC dba VERLO MATTRESS OF MADISON | MADISON | 1,500 | 3 | — |
| RITEWAY BUS SERVICE INC | OAK CREEK | 1,430 | 1,276 | MC172105 |
| MICHELS POWER INC | BROWNSVILLE | 1,339 | 965 | — |
| C W TRANSPORT INC | WISCONSIN RAPIDS | 1,102 | 955 | MC111594 |
| U S TRANSPORTATION LLC | APPLETON | 1,085 | 1,404 | MC278942 |
| EVERBREEZE PROPERTY MAINTENANCE dba MIKE MACDONALD | SUAMICO | 1,000 | 1 | — |
| WALGREEN OSHKOSH INC dba WALGREENS | WINDSOR | 942 | 1,200 | MC154716 |
| ROADRUNNER TRANSPORTATION SERVICES INC dba ROADRUNNER | MILWAUKEE | 923 | 857 | MC170247 |
| KOBUSSEN BUSES LTD | LITTLE CHUTE | 867 | 1,028 | MC167000 |
| GFL SOLID WASTE MIDWEST LLC dba GFL ENVIRONMENTAL | DEPERE | 826 | 870 | MC1298827 |
| WISCONSIN ELECTRIC POWER COMPANY dba WE-ENERGIES | MILWAUKEE | 769 | 707 | — |
| PAPER TRANSPORT LLC | DE PERE | 736 | 825 | MC227188 |
| MICHELS CORPORATION dba MICHELS | BROWNSVILLE | 728 | 264 | — |
| BLACKHAWK TRANSPORT INC | BELOIT | 703 | 707 | MC231795 |
| SAFEWAY TRANSPORT INC | BROOKFIELD | 700 | — | MC119905 |
| ROLLING EQUITY LEASING LLC | WAUKESHA | 700 | 1 | — |
| BULK LOGISTICS INC | MILWAUKEE | 690 | 1 | MC252519 |
| HALVOR LINES INC | SUPERIOR | 687 | 688 | MC146133 |
| INTERCON CONSTRUCTION TRUCKING INC | WAUNAKEE | 675 | 530 | MC372392 |
| H O WOLDING INC dba BISON TRANSPORT USA | AMHERST | 632 | 533 | MC142310 |
| PDL DRIVERS INC | MILWAUKEE | 599 | 598 | MC336966 |
| TRANSTAR INC | WAUPACA | 592 | 0 | MC159972 |
| MICHELS PIPELINE INC | BROWNSVILLE | 586 | 218 | — |
| KA BULK TRANSPORT LLC dba KLEMM TANK LINES | GREEN BAY | 581 | 605 | MC147216 |
| WASTE MANAGEMENT OF WISCONSIN INC dba WM | GERMANTOWN | 578 | 409 | — |
| WASTE MANAGEMENT OF MINNESOTA INC dba WASTE MANAGEMENT | GERMANTOWN | 576 | 432 | MC1618393 |
| JX ENTERPRISES INC dba JX PETERBILT | HARTLAND | 574 | 260 | — |
| HOOPER CORPORATION | DEFOREST | 569 | 1,202 | — |
| SCHNEIDER NATIONAL BULK CARRIERS INC | GREEN BAY | 569 | 638 | MC143594 |
| MILLIS TRANSFER LLC | BLACK RIVER FALLS | 550 | 530 | MC111310 |
| UNITED COOPERATIVE | BEAVER DAM | 507 | 332 | — |
| SHEEHY MAIL CONTRACTORS INC dba EVO TRANSPORTATION | MADISON | 506 | 953 | MC165275 |
| MICHELS UTILITY SERVICES INC | BROWNSVILLE | 499 | 567 | — |
| WISCONSIN PUBLIC SERVICE CORPORATION dba WPS | GREEN BAY | 490 | 413 | — |
| ARTIRA TRANSPORTATION INC | HALES CORNERS | 484 | 227 | MC24424 |
| ADVANCE TRANSPORTATION COMPANY dba SEE 268320 | MILWAUKEE | 483 | 691 | MC144877 |
| SCOTT FAMILY TRUCKING LLC | BELOIT | 476 | 1 | MC1062333 |
| MP SYSTEMS INC | EAST TROY | 471 | 291 | — |
| MID STATES EXPRESS INC | FOND DU LAC | 460 | 519 | MC218498 |
| AIROLDI BROTHERS INC | OAK CREEK | 458 | 94 | — |
| PRECISION TRANSPORT COMPANY LLC dba HENKELS & MCCOY | EAU CLAIRE | 458 | 180 | MC554296 |
| JANESVILLE AUTO TRANSPORT COMPANY | JANESVILLE | 453 | 385 | MC134779 |
| ARBON EQUIPMENT CORPORATION | MILWAUKEE | 436 | 401 | — |
| BIRD TRUCKING CO INC | WAUPUN | 427 | 400 | MC720 |
| GOOD HUMOR CORP dba GOOD HUMOR BREYERS ICE CREAM | GREEN BAY | 421 | 47 | — |
| BRANDSAFWAY SERVICES LLC dba BRANDSAFWAY SAFWAY | WAUKESHA | 413 | 337 | — |
| ASHLEY PACIFIC NORTHWEST LLC dba ASHLEY PNW | ARCADIA | 406 | 206 | MC1343618 |
| MOOVE NA TRANSPORT INC dba PETROCHOICE TRANSPORT | SUPERIOR | 401 | 198 | MC303032 |
| A-1 TRANSIT CORPORATION | MARATHON | 398 | 241 | MC404792 |
| MATHY CONSTRUCTION COMPANY | ONALASKA | 387 | 486 | — |
| FOX MIDWEST TRANSPORT INC | GREEN BAY | 382 | 400 | MC169351 |
| SCHNEIDER NATIONAL TRANSCONTINENTAL INC | GREEN BAY | 371 | 616 | MC155070 |
| BAUER BUILT INC dba BAUER BUILT TIRE & SERVICE | DURAND | 370 | 454 | — |
| ADVANCED DISPOSAL SERVICES SOLID WASTE MIDWEST LLC dba WM | GERMANTOWN | 367 | 266 | — |
| CONVENIENCE TRANSPORTATION LLC | LA CROSSE | 363 | 632 | MC347275 |
| MILWAUKEE COUNTY TRANSIT SYSTEM | MILWAUKEE | 363 | 722 | — |
| LYCON INC | JANESVILLE | 363 | 259 | — |
| STH TOOLS LLC | RACINE | 361 | 2 | — |
| DOUSMAN TRANSPORT CO INC | DOUSMAN | 360 | 391 | MC624178 |
Showing the largest 100 of 77,371 active carriers in Wisconsin, sorted by fleet size. Sign up to filter, search, and save the full list.
Data source: FMCSA MCMIS Census + Active Insurance. Verify any prospecting decision against the official record at SAFER.